Orion XC 2006-07

Results till end of January ONLY
Results for the 2006-2007 season's second half are HERE
Results for the 2007 Orion Fifteen are HERE

Return to Orion HomePage
MILOCARIANS AC - INTER-CLUB MOB MATCH, SAT 23 SEPT AT RAF HALTON (NEAR AYLESBURY)
1. J.Critchlow Watford AC 26.57 
2. R.Kingsnorth Orion H 27.32 
3. S.Joyce Orion H 28.41 
4. D.Sale Orion H 29.14 (First Woman) 
17. J.Quinn Orion H 34.01 
21. B.Jousiffe (V) Orion H 35.43 
Teams: 
1. Orion H 47 
2. Milocarians AC (A) 55 
3. Chiltern AC 60 
4. Milocarians AC (B) 128 
(Watford AC, BoE AC and Handy Cross J incomplete)

Windsor Half-marathon 
Chris Love ran 2.15.27 - 15+mins ahead of last year,
Kym Hudson ran 1.56.28 - 24 mins faster than before.

Winter H'cap : 07.10.06 : 5 miles
			H'cap	H'cap	Actual	Posn
			Time		Time
1	M MacLannan	26.43	12.20	39.03	29
2	G Messenger	27.48	9.00	36.48	18
3	J Quinn		28.11	8.40	36.51	19
4	M Paren		28.37	5.40	34.17	9
5	M Moy		28.51	5.40	34.31	10
6	P McHugh		29.05	5.40	34.45	11
7	T Wright		29.14	4.40	33.54	7
8	J Foulger		29.24	15.00	44.24	46
9	P Bulaitis	29.25	8.40	38.05	24
10	M Wells		29.31	15.00	44.31	47
11	B Bennett		29.33	7.40	37.13	20
12	K Wood		29.33	7.40	37.13	20
13	J Wallis		29.34	2.00	31.34	3
14	B Arkell		29.42	15.40	45.22	50
15	M Cates		29.50	2.40	32.30	6
16	N McGoun		29.54	1.00	30.54	1
17	C Thurgood	29.56	7.20	37.16	21
18	J John-Lewis	30.04	8.20	38.24	26
19	J Everson		30.17	5.40	35.57	14
20	S Bunce		30.19	8.20	38.39	27
21	E Paul		30.20	1.40	32.00	4
22	A Ruffey		30.26	5.40	36.06	15
23	Z Woodward	30.31	7.00	37.31	22
24	K Julian		30.38	1.40	32.18	5
25	B Jousiffe	30.39	7.40	38.19	25
26	S Simpole		30.48	5.40	36.28	17
27	R Kingsnorth	30.59	00.20	31.19	2
28	B Lewis		31.11	9.40	40.51	34
29	P Deadman		31.13	12.40	43.53	44
30	R Warner		31.15	12.00	43.15	42
31	P Cates		31.18	2.40	33.58	8
32	J Theto		31.31	1.00	41.31	36
33	T Bosomtwe	31.23	16.40	48.03	53
34	D Gillam		31.24	10.20	41.44	38
35	V Wilson		31.25	8.40	40.05	32
36	C Watson		31.29	16.20	47.49	52
37	C Inch		31.37	8.00	39.37	31
38	K Allworthy	31.38	11.20	42.58	40
39	S Ackland		31.39	13.20	44.59	49
40	I Lambert		31.40	4.00	35.40	13
41	S Adams		32.05	5.40	37.45	23
42	H Barron		32.13	11.00	43.13	41
43	G Shaw		32.20	3.00	35.20	12
44	L Austin		32.27	8.40	41.07	35
45	I Hunter		32.49	7.40	39.29	30
46	H Conway		32.57	24.20	57.17	61
47	R Alburey		33.04	7.40	40.44	33
48	R Hepworth	33.21	10.00	43.21	43
49	R Milnes		33.33	9.20	42.53	39
50	P Robinson	34.00	10.40	44.40	48
51	M Drake		34.02	17.20	51.22	56
52	B Bowering	34.08	15.00	49.08	55
53	D Stanley		34.11	10.00	44.11	45
54	Q Broadbent	35.35	3.20	38.55	28
55	H Papachristos	36.55	10.00	46.55	51
56	D Hunter		37.08	20.40	57.48	62
57	P Hogan		37.09	15.40	52.49	58
58	H Eaton		37.45	24.20	62.05	64
59	P Cressy		37.53	3.40	41.33	37
60	C Mills		38.52	10.00	48.52	54
61	T Gobby		41.57	10.00	51.57	57
62	D Cracknell	42.58	10.00	52.58	59
63	G Sayer		44.05	15.00	59.05	63
64	A Croucher	44.27	10.00	54.27	60

SOUTHEND 10k : 08.10.06
Danielle Sale OH Won the Women's race in 35 47 
1 Cris Bloomfield BIL 31.32
2 James Connor KAC 32.08 
3 Basildon AC's Gareth Riddell  32.25
24 Shay Joyce,  OH  34.52
109 Richard Goad V40in 39.13
Ronnie O'Sullivan WG in 36.31
474 David Stanley V50  47.08
Nearly 2000 finishers 

Essex League Cross Country League Match 1 - One Tree Hill, 14.10.06
Senior Men & Under 20 Men: 
12 Shay Joyce 31: 06, 40 Dean Moy V40 33.26, 41 Jamie Moy (U20 5th) 33.27
129 Pete Deadman V50 42.51
138 Steve Timpson V40 46:12. 
147 Finished.
Team Result 11 Orion H 360 pts (5 runners only - 6 for a full team) from 20 Teams.

Senior Women: 
20 Claire Thurgood 35.39
46 Anne D'Asha 42.32, 61st Kay Holford 55.20
62 Finished. 
Team Result 9th Orion H 127 pts (3 runners only - 4 for a full team) from 12 teams.


CABBAGE PATCH 10 MILE ROAD RACE : 15.10.06
1 0:48:37 Kasimili, Simon	Kenya
2 0:48:52 CHINHANHU, Williard Poole Runners
3 0.49.21 GEELE, Moumin NEB
74 1.01.58	GOAD, Richard Orion Harriers Vet
1396 FINISHED

Ranelagh Mob: Chingford 7.5 miles 
Also Springfield + Dulwich Mob : 21.10.06
ALSO 7.5 MILE HANDICAP
			MM	SS
1	D Bell	RAN	48	19
2	M Muir	SPR		26
3	R Kingsnorth ORI		42
4	S Joyce	ORI	49	2
5	J Sear	ORI		22
6	G Clifford BOE	50	10
7	D Moses	ORI		24
8	G Ayers	ORI		34
9	K Julian	ORI		40
10	M Middleton RAN		59
11	E Paul	ORI	51	7
12	D Brock	ORI		33
13	N McGoun	ORI		36
14	J Theto	ORI		40
15	L Rngami	DUL		50
16	T Maguire	RAN		53
17	A Bickerstaff RAN	52	4
18	D Sale (L) ORI		15
19	G Quick	RAN		50
20	P Cates	ORI	53	9
21	C Owens	RAN		16
22	H Gleave	RAN		31
23	M Mann	DUL		59
24	R Goad	ORI	54	12
25	M Snaith	RAN		15
26	G Shaw	ORI		22
27	N Giles	ORI		59
28	T Brockington SPR	55	26
29	P McHugh	ORI		48
30	I Lambert	ORI	56	3
31	K Firkin	RAN		16
32	M Gohar	RAN		21
33	D Wright	RAN		27
34	A Lunn	ORI		35
35	R Stillwell RAN		56
36	M Tempest	ORI	57	4
37	J Reynolds ORI		9
38	C Read	RAN		40
39	A Mason	SPR		43
40	J Brady	DUL		49
41	M Peace	RAN		54
42	A Murray	DUL		58
43	M Fiander	ORI	58	2
44	J Quinn	ORI		4
45	J Woodyard SPR		9
46	M Maple	SPR		20
47	K Jacques	RAN		25
48	R Taylor	SPR		29
49	A Stroud	SPR		31
50	B Bennett	ORI		35
51	C Thurgood L ORI		40
52	D Wilkie	ORI		56
53	T Sizeland RAN		57
54	D West	DUL	59	5
55	J Andrews	ORI		12
56	J J Lewis	ORI		28
57	S Adams	ORI		37
58	A Ruffy	ORI		49
59	C Shapland ORI		51
60	A Marsh	SPR		56
61	J Thorpe	ORI	60	3
62	K Wood	DUL		26
63	V Wilson	ORI		33
64	G Laguillo ORI		39
65	A Thorpe	ORI		52
66	K Johnston SPR	61	11
67	A Kettles	SPR		22
68	D Bhanji	SPR		33
69	D Hunter L gu		41
70	C Inch L ORI		43
71	P Bulatis	ORI	62	3
72	A Hayward	RAN		8
73	C Fullilove ORI		19
74	D Taylor	ORI		25
75	J Williams SPR		30
76	C Doran	DUL		40
77	R Albury	ORI		41
78	J Cathull	SPR		42
79	P Aiken	RAN	63	3
80	C Naish	RAN		10
81	B Jousiffe ORI		20
82	A Gould	BOE		23
83	I Sesnan	DUL		26
84	M MacLannan ORI		33
85	S Bunce	ORI		45
86	S Rowland	RAN		49
87	S Manning	ORI	64	1
88	R Kingsnorth ORI		8
89	P Gibbons	DUL		11
90	A Frost	ORI		16
91	J Clarke	SPR		32
92	S Derrick	GUE		37
93	J Few	ORI		52
94	B Pelican	DUL	65	15
95	P Warren	RAN		23
96	D Stanley	ORI		42
97	S Ayers L ORI	66	0
98	S Clarke L SPR		27
99	J Tyhukas	DUL		51
100	J Forest	RAN	67	2
101	K Edwards	SPR		9
102	K Wright	SPR		23
103	S Rowland L RAN		31
104	B Lewis L ORI		44
105	C Steward L DUL		58
106	B Dawson	ORI	68	14
107	L Welsh L DUL		14
108	R Milnes	ORI		37
109	R Warner	ORI		57
110	J Dillion	SPR	69	22
111	M Armitage L ORI		32
112	G Sayer	ORI		49
113	C McCann	ORI	70	5
114	P Robinson ORI		11
115	M Gibson L RAN		29
116	R Hepworth ORI		55
117	S Ackland L ORI	71	15
118	P Hoxby	SPR		21
119	B Arkell	ORI	73	8
120	A Craig	RAN	74	17
121	T Bosomtwe ORI		42
122	D Wilkie	SPR	75	55
123	D Morgan L DUL	76	12
124	J Hill L SPR		19
125	J Hamlon	ORI		47
126	S Burchill L DUL	77	1
127	J Neilson L SPR	80	15
128	S Perry	SPR		50
129	T Gobby	ORI		59
130	R Charlton SPR	82	8
131	M Drake L ORI		27
132	I Grange	RAN		45
133	S Stanton L SPR	83	51
134	D Potter L SPR	88	32
135	J Hoskyn	SPR		39

match results  
OH v. Ranelagh (24 to score) 
OH 		455
Ranelagh 	884 

OH v. Ranelagh v. Springfield v. Dulwich (14 to score) 
OH 		174
Ranelagh 	341
Springfield 	759
Dulwich 	999
Glyn Sayer won the 7.5 mile handicap.

Great South Run : 22.10.06
Atrocious conditions.  Chris Love 1:30
Elaine Stone1 :53:41 - 10.33 mins quicker than last year!

Essex XC League Match 2 - Gloucester Park, Basildon 28.10.06
Senior Men & Under 20 Men: Shay Joyce 22nd, Jack Stroud 25th, 
Dean Moy (V40) 37th, Richard Goad 62nd, James Young 64th, 
Steve Timpson (V40) 134th, Pete Deadman (V50) 135th 42.51. 
Team Result Orion H 8th from 19 Teams.
Senior Women: Danielle Sale (U20) 1st, Claire Thurgood 11th, 
Sue Hutson 39th,  Anne D'Asha 44th, Nicky Farbridge 54th, 
Kay Holford 62nd. Team Result Orion H 5th from 9 teams.

Beachy Head marathon 

1	3.00	Matt Giles 	STO
2	3.11	Stuart  Mills 	UoB
3	3.15	Toby  Courage 	ATA
219	4.23	John Quinn	OH
229	4.23	Bob Jousiffe	OH
231	4.23	Peter Bulatis	OH
304	4.35	Charly Fullilove	OH
311	4.35	Don Taylor	OH
1300 entrants - 840 inside 6 hours

04.11.06 : 7.73 miles : Richmond Park
>Ranelagh 125th Anniversary Mass Mob Match v BLACKHEATH, ORION, SLH + THAMES
  1  John Macfarlane           THH   41.39
  2  Ian Harkness              THH   41.46
  3  Nick Altmann              THH   42.49
  4  Paul Doyle              V RAN   42.54
  5  Duncan Bell               RAN   43.17
  6  Richard Kingsnorth        OH    43.53
  7  Hugh Jones              V RAN   43.58
  8  Peter Haarer              RAN   44.23
  9  Richard Xerri             (G)   44.44
 10  David Symons              THH   44.53
 11  Simon Wurr                THH   45.02
 12  Mark Gilbertson           THH   45.04
 13  David Baker             V SLH   45.12
 14  Pete Woodburn             THH   45.22
 15  Chris Finill            V THH   45.29
 16  Mike Airey              V SLH   45.30
 17  Ben Osborn                (G)   45.45
 18  Tom Samuel              J THH   45.48
 19  Neil McGoun               OH    45.50
 20  Andy Bickerstaff        V RAN   45.56
 21  Jonas Theto               OH    46.04
 22  Matt Lynas                THH   46.08
 23  Andy Collins            V SLH   46.11
 24  Shay Joyce                OH    46.17
 25  Eric Paul               V OH    46.18
 26  Larry Matthews          V THH   46.21
 27  John Wallis             V OH    46.35
 28  Barry Coulter             OH    46.40
 29  Naomi Warner        (L)   THH   46.42
 30  Pablo Lazo                THH   46.52
 31  N.Humphreys               BH    46.52
 32  Kevin Julian            V OH    47.00
 33  A.Cliff                 J BH    47.02
 34  Ed Barker                 RAN   47.04
 35  Hugh Brasher              RAN   47.06
 36  Dave Brock              V OH    47.10
 37  Dave Ogden              V SLH   47.11
 38  Danielle Sale       (L) J OH    47.17
 39  Nic Gould                 THH   47.31
 40  Mark Burtwell           V SLH   47.37
 41  Alastair Kennis           THH   47.59
 42  Andy Davis                SLH   48.06
 43  John Barnard            V RAN   48.12
 44  Aaron Farmer            J OH    48.17
 45  Chris Owens             V RAN   48.29
 46  James Young               OH    48.52
 47  Peter Weir              V RAN   48.52
 48  Gordon Whitson          V RAN   48.58
 49  Marc Snaith               RAN   48.59
 50  Trevor Maguire          V RAN   49.15
 51  Steve Paddock             THH   49.16
 52  M Cranwell                THH   49.17
 53  Richard Turner          V THH   49.20
 54  G.Cook                  V BH    49.23
 55  Marcus Gohar            V RAN   49.27
 56  P.   ?                  V SLH   49.28
 57  P Cranwell                OH    49.31
 58  Paul Keen               V RAN   49.37
 59  Pete McHugh               OH    49.44
 60  Marie Synnott-Wells (L) V RAN   49.50
 61  Rhodri Davies           V THH   50.00
 62  Gerry Shaw              V OH    50.02
 63  Toby Sykes                THH   50.10
 64  Tim Wright                OH    50.21
 65  James Reynolds            OH    50.22
 66  Ian Lambert             V OH    50.25
 67  Iain Wilson             V RAN   50.28
 68  Rameez Khan             J THH   50.29
 69  Clive Edgington         V SLH   50.34
 70  G.Coates                V BH    50.35
 71  Tim Sizeland            V RAN   50.40
 72  Ben Hall                J OH    50.41
 73  Dace Wright             V RAN   50.46
 74  Alex Scott              J THH   51.01
 75  Rachel Disley       (L) V THH   51.03
 76  David Powell            V RAN   51.07
 77  Martin Paren            V OH    51.10
 78  Nick Maloney              THH   51.12
 79  Laurie Brock            J THH   51.24
 80  B.Bater                 V BH    51.26
 81  Andy Lunn                 OH    51.29
 82  Kevin Jacques           V RAN   51.33
 83  Alistair Morton         V SLH   51.36
 84  Alan Swain              V OH    51.45
 85  Bill Bennett            V OH    51.46
 86  Pippa Major         (L) V SLH   51.47
 87  Mark Tempest            V OH    51.48
 88  Dan Pescod                THH   51.48
 89  Tim Nightingale         V THH   51.51
 90  Chris Read              V RAN   51.52
 91  Ruth Hutton         (L) V SLH   51.55
 92  Keith Firkin            V RAN   52.01
 93  Mike Peace              V RAN   52.15
 94  Anna McLaughlin     (L)   RAN   52.17
 95  Kerrie O'Connor     (L) V RAN   52.19
 96  Jim Everson             V OH    52.24
 97  Simon Hill                THH   52.26
 98  Bob Gevers              V SLH   52.28
 99  Chris Hutber              THH   52.40
100  John Andrews            V OH    52.47
101  Burkhard Fehsenfeld     V RAN   52.50
102  Nigel Bush              V SLH   52.54
103  Dave Newland            V SLH   52.59
104  Tony Maru               V OH    53.07
105  Steve Adams             V OH    53.11
106  John Quinn              V OH    53.15
107  Chris Cheeseman         V THH   53.19
108  Steve Simpole             OH    53.21
109  Quin Broadbent          V OH    53.36
110  Adrian Frost            V OH    53.37
111  R.Drake                   BH    53.38
112  R.Brown                 V BH    53.47
113  Steve Bird              V RAN   53.49
114  Andrew Stainsby         V THH   53.50
115  N.Barber                V BH    53.55
116  Jenny Lloyd-Jones   (L) V RAN   53.57
117  Stephen Instone         V RAN   54.00
118  John Molloy             V RAN   54.02
119  Keith Spacie            V THH   54.06
120  Dave Wilkie               OH    54.10
121  Darren Wood               RAN   54.12
122  Clare Thurgood      (L)   OH    54.15
123  R.Cliff                 V BH    54.17
124  Jon Salmon              V THH   54.19
125  Grant Baker             V OH    54.22
126  Peter Emery             V SLH   54.24
127  Alison Carpenter    (L) V THH   54.28
128  Rachel Haining      (L) V THH   54.35
129  Phil Aiken                RAN   54.37
130  Peter Southall          V SLH   54.40
131  Ashley Brutnall           THH   54.46
132  Chris Costiff           V SLH   54.50
133  Al Gibbons              V THH   54.56
134  Stuart Major              SLH   55.02
135  Steve Bunce             V OH    55.04
136  Clare Settle        (L) V SLH   55.06
137  Geoff Messenger         V OH    55.08
138  James Justins           J THH   55.11
139  Breece Nordin           V OH    55.19
140  Roger Albury            V OH    55.25
141  Johnson John-Lewis      V OH    55.39
142  Liz Kipling         (L)   RAN   55.42
143  Henk Altmann            V THH   55.48
144  D.Ko                    J BH    55.52
145  Pete Bulaitis           V OH    55.56
146  Peter Wright            V RAN   55.58
147  Colin Young               SLH   56.04
148  M.Cronin                V BH    56.13
149  Andy Hayward            V RAN   56.13
150  Christopher Camacho       RAN   56.40
151  Chris Shapland            OH    56.44
152  Matt Robins               SLH   56.57
153  Matt Saunders           V SLH   57.02
154  Warwick Barton          V OH    57.06
155  Kathleen Southall   (L) V SLH   57.15
156  Clive Naish             V RAN   57.28
157  Sam Hunton                RAN   58.15
158  Chris Hunton            V RAN   58.16
159  Roger Kingsnorth        V OH    58.22
160  Alan Davidson           V RAN   58.24
161  Mandy Westlake      (L)   RAN   58.35
162  Robin Dickson           V THH   58.40
163  Michael Beverly         V RAN   58.41
164  Sandra Foot         (L) V RAN   58.42
165  Vikki Filsell       (L) V THH   58.44
166  Chris Wright              RAN   58.44
167  R.Davis             (L)   THH   58.46
168  A.Lawes                 V BH    59.04
169  Robin McNabb            V THH   59.10
170  Sandy Clark             V RAN   59.12
171  Steve Southall          V SLH   59.13
172  Sonia Rowland       (L) V RAN   59.15
173  Bob Beatson             V RAN   59.22
174  Theo Ruigrok              THH   59.34
175  S.Eccles                V BH    59.36
176  David Stanley           V OH    59.37
177  Bernie Ingrams          V SLH   59.43
178  Bob Jousiffe           V OH    59.53
179  Jim Forrest             V RAN   59.55
180  Karen Allworthy     (L) V OH    60.02
181  Tim Woolmer             V RAN   60.13
182  Derek Mason             V RAN   60.20
183  A.McDonough               BH    60.22
184  Yvonne Hill         (L) V RAN   60.30
185  Ian Grange              V RAN   60.37
186  Belinda Lewis       (L)   OH    60.40
187  Clive Williams          V SLH   60.47
188  B.O'Gorman              V BH    60.51
189  Simon Burrell           V RAN   61.04
190  Roger Warner            V OH    61.09
191  Aki Akhumi                SLH   61.17
192  Nicola Hopkinson    (L) V OH    61.19
193  Tom Reay                V RAN   61.29
194  David Walsh             V THH   61.37
195  David Warner            V OH    61.52
196  Pam Iannella        (L) V SLH   61.55
197  Doug Justins            V THH   61.58
198  Evelyn Joslin       (L) V RAN   62.11
199  Angus Cater             V RAN   62.11
200  Pete Deadman            V OH    62.13
201  T.Pontifex              V BH    62.16
202  Bill Harvey             V RAN   62.25
203  Tony Appleby            V RAN   62.28
204  Jo Turner           (L) V RAN   62.45
205  Michele Gibson      (L) V RAN   62.46
206  Paul Robinson       (L) V OH    63.00
207  Jeff Armitage           V THH   63.11
208  Terry Ward              V SLH   63.31
209  Julie Robertson     (L)   OH    63.43
210  Alistair Caisley        V THH   63.45
211  M.Gasson                V BH    63.55
212  Karen Broadbent     (L)   RAN   64.01
213  A.Edwards               V BH    64.19
214  C.Baldock           (L)   BH    64.24
215  Richard Oliver          V SLH   64.39
216  Jake Clausen            V SLH   64.57
217  Louise Piears       (L) V RAN   65.10
218  Sally Gillam        (L) V OH    65.38
219  A.Cilia             (L)   BH    65.48
220  Bill Bailey             V OH    66.18
221  David Jenkins           V THH   66.42
222  Sorcha O'Connell    (L)   RAN   66.58
223  Roger Wilson            V RAN   67.11
224  Alistair Sinclair       V RAN   67.19
225  J.Jennett               V BH    67.36
226  John Hanlon             V OH    67.48
227  Sue Ashley          (L) V SLH   68.29
228  Christina Adams     (L) V OH    68.53
229  Andrew Simon            V THH   71.31
230  Julie Naismith      (L) V RAN   71.56
231  Lorna Smith         (L) V RAN   71.57
232  Dawn Bates          (L) V RAN   72.00
233  Martin Turner           V THH   72.08
234  Rodney Oliver           V RAN   72.15
235  John Hanscomb           V RAN   72.32
236  Andy Da Silva           V RAN   72.53
237  Corinne Bishop      (L) V RAN   73.41
238  John Bryant             V THH   74.06
239  Ian Milne               V RAN   74.09
240  Janet Kugele        (L)   (G)   74.15
241  Ivan Boggis             V RAN   75.17
242  Catherine Carthy    (L) V RAN   78.32
243  Marina Quayle       (L) V RAN   79.17
244  Sally Stembridge    (L) V RAN   82.47
245  Lynne Barber        (L) V RAN   82.50
246  Hazel Carr          (L) V RAN   83.39
247  Pat Hewlett         (L) V RAN   85.06
248  Deborah Blakemore   (L) V RAN   85.55
249  Bev Ali             (L) V RAN   92.18         
         Teams:   (Scoring 18 a side)     
      1  Thames Hare and Hounds   404     
      2  Ranelagh Harriers        678     
      3  Orion Harriers           685     
      4  South London Harriers   1347     
      5  Blackheath & Bromley H  2324     
                                          
   RANELAGH v THAMES (Scoring 49 a side)  
      1  Thames Hare and Hounds  2377     
      2  Ranelagh Harriers       2524     
                                          
     SLH v ORION   (Scoring 30 a side)    
      1  Orion Harriers           676     
      2  South London Harriers   1362 

12.11.06 : ESSEX 10M CHAMPIONSHIPS
Orion won bronze Essex Team medals!
1	0:52:18	Bloomfield, Crispian	BIL
2	0:52:52	Harris, Rod	SS
3	0:54:11	Muir, Malcolm	ILF	
11	0:56:35	Kingsnorth Richard	OH	
18	0:58:40	Paul, Eric	OH	v40
24	0:59:22	Mcgoun, Neil	OH	
35	1:00:45	Brock, Dave	OH	v40
52	1:03:03	Theto, Jonas	OH	
56	1:03:37	Shafier Lawrence	OH	v40
87	1:06:33	Bennett, Bill	OH	v40
194	1:15:42	Merchant, Judy	EM	v45
202	1:16:09	Bunce, Steve	OH	v40
317	1:25:45	Ackland, Sacha	EM	SW
429		Finished		
TEAMS
1  Springfield Striders			
2  Colchester Harriers		
3  OH			
Richard, Eric, Neil
12  OH	B		
Dave, Jonas, Lawrence

Bishops Stortford 10 mile : 19.11.06
001 0:54:38 M Snr STREET, Reece AYL
002 0:54:56 M Snr KIMAIYO, John BEL
003 0:55:20 M Snr BURKE, Thomas BED 
030 1:02:25 M V40 Goad, Richard OH 
036 1:03:57 M V40 Shafier, Lawrence OH 
082 1:08:45 F Snr Thurgood, Clare OH 
094 1:09:20 MV40 Thorpe, Julian WG 
119 1:11:40 F V45 Inch, Christine OH 
207 1:16:17 F V35 Barron, Hayley OH 
326 1:25:47 F V45 Hudson, Kym OH 
366 1:28:45 M Snr Drake, Michala OH 
401 1:32:47 M V40 Love, Chris OH

Chelmsford AC : Essex 10K  19.11.06
1   0:30:54 	Nunn, James Bil
2   0:31:14 	Bloomfield, Crispian Bil 
3   0:32:15 	Mussett, Adrian Col
16  0:34:01 	Kingsnorth, Richard Oh 
38  0:36:06 	Wallis, John Wg
45  0:36:39 	Julian, Kevin Oh
87  0:39:35 	Wilson, Vic Wg	v60 Gold!
123 0:41:37 	Messenger, Geoff Oh	v60 Bronze!
139 0:42:21 	Bunce, Steve Oh
149 0:42:54 	Cranwell, Philip Oh 
194 0:45:10 	Allworthy, Karen Oh
400 0:56:50 	Bunce, Janet Oh
485 Finished 	

BRIGHTON 10K : 19.11.06 
Jason Ward Male 1 00:29:59 MSEN 1 ALT 
Stephen Sharpe Male 2 00:30:11 MSEN 2 BEL 
Daniel Simons Male 3 00:30:49 MSEN 3 COR
Joyce Shay Male 57 00:35:02 MSEN 39 OH
Danielle Sale Female 69 00:35:36 FU20 1 OHU20 Southern Road 10k champion.
Nearly 3000 finished

Hadleigh 10 : 26.11.06
1	00:54:13	Miller	David	WS	
2	00:54:17	Whelan	Shaun	LF	V40
3	00:57:06	Chenery	Robert	IJ	
11	00:59:54	Brock	Dave	OH	V45
100	01:11:28	Woodward	Zoe	EM	FV40
262	01:28:58	Ackland	Sacha	EM	
272	01:30:01	Watson	Christina	EM	FV45
165 finished
 
Essex XC Vets & U17/U20 Championships
Claybury 02.12.06
V50 Men
1	130	D Cox 		WG	29:56
2	126	A.Butler 		TGT	31:17
3	22	M.Bond 		COL	31:37
24	87	S.Simpole 	OH	35:00
27	154	V.Wilson V60	WG	35:20
31	85	G.Messenger V60	OH	35:46
33	86	D.Milner 		OH	35:54
41	80	P.Bulaitas 	OH	37:11
42	83	R.Kingsnorth 	OH	37:14
54	  	D. Stanley	OH	40.18
56	82	P.Deadman 	OH	40:28
66	81	R.MacLennan 	OH	43:58
68	151	R.Caunt	 	WG	45:18
73	finished
V40 Men
1	43	I.Campbell ILF		34:26
2	127	M.Flannelly WG		35:00
3	128	J.Sear	WG		35:15
8	117	J.Wallis	WG		35:54
11	61	D.Brock 	OH		36:26
17	60	K.Julian	OH		37:52
24	25	P.Cates	EM		38:42
30	65	G.Shaw	OH		39:25
34	59	R.Goad	OH		39:52
37	118	D.Barrett	WG		40:19
39	29	I.Lambert	EM		40:24
44	57	B.Bennett	OH		41:10
45	66	M.Tempest	OH		41:24
47	58	M Paren	OH		41:44
50	56	J.Andrews	OH		42:11
51	24	R.Alburey	EM		42:11
53	126	J.Thorpe	WG		42:46
56	23	S.Adams	EM		43:08
58	62	T.Maru	OH		43:24
61	64	W Barton	OH		43:53
63	120	P.Stockings WG		44:08
65	28	A.Frost	EM		44:20
73	67	J.Quinn	OH		46:49
75	63	N Webb	OH		49:11
79	finished			
Teams
1	WG	17
2	CHE	59
3	THU	80
4	OH	92
11	OH 'B' 186
13	OH 'C' 267
Vet Women
1	123	B.Pritchett 	WG	32:27
2	17	W.King 		CHE	33:00
3	131	G.Dawson 		BAS	33:05
8	46	Z.Woodward  	EM	35:56
12	80	C.Inch 		OH	36:39
24	81	B.Lewis 		OH	39:37
29	82	J.Robinson 	OH	40:11
32	74	K.Allworthy 	OH	40:31
34	76	H.Barron 		OH	40:42
36	129	S.Cord W50	WG	40:56
43	75	M.Armitage 	OH	41:52
48	78	A.De`Asha 	OH	42:20
64	77	A.McQueen 	OH	45:50
69	45	C.Watson 		EM	47:25
77	finished	 	 	 
Teams					
1	CHE	38
2	WG	87
3	COL	90
4	OH	97
10	OH 'B'189
11	EM	196
13	Teams completed
U20 Men
1	175	A.Livingstone 	THU	22:26
2	162	T.Phillips  	WG	23:59
3	166	A.Holford  	WG	24:05
7	152	J.Stroud  	OH	25:31
17 finished
U17 Men
1	66	J.Shane  		BAS	19:38
2	76	D.Gibbon  	COL	19:53
3	120	R.Sparke  	WG	20:15
13	137	G.Lewis  		OH	21:34
14	138	A.Farmer  	OH	21:45
15	140	B.Hall 		OH	21:57				
27 Finished				
U20 Women
1	56	K.Solder  	WG	17:50
2	47	J.Dunn  		BAS	17:57
3	45	A.Whitfield  	BAS	18:17
5	65	H.Pegg  		OH	19:24
6	Finished			

Welsh Masters : Swansea : 10.12.06	
Brian Bowering took Silver Medal in the v70 Masters!

Essex Cross Country League 
Match 3 -25.11.06 Hockley 
Senior Men
1 	Sanford, M Bas 	21: 36 
