OH

Founded 1911
XC RESULTS 2008-09
PART 1 only - this will be races up to
but not including - The Mercury

follow red link to the latest results.

Latest XC result Chingford League Results SX League Results Grand Prix Tables Archived Results Orion HomePage
scott-telfer.co.uk - hr + business solutions
OH hope ALL members will support the club
and turn out for midweek league matches.
Home Matches: Members not racing will be asked to marshal.
Though you shouldn't need to be asked - offer your help!
Please check notice boards for any changes of dates/times
or notifications of open races.
We'll email you latest info - OR ANY CHANGES
IF you've given us your email address!

Cross Country RESULTS... mainly.



Copped Hall 5 : 21.09.08
1   29:46 BALDELLI, Benvenuto Cam V40 
2   30:23 HELLMERS, Ben LaB 
3   31:05 HUMPHREY, Mark Bel 
5   31:28 CATES, Michael EM 
6   31:42 CATES, Paul EM V40 
8   33:08 LAMBERT, Ian EM V50 
13  34:12 BARRETT, David WG V40 
23  35:26 ADAMS, Steve EM V40 
32  36:26 WOODWARD, Zoe EM FV45 
45  37:44 THORPE, Adam WG 
64  39:34 ROBINSON, Paul OH V50 
65  40:59 WELLER, Andrew OH V40 
78  40:59 MARCHANT, Judy EM FV45 
104 43:09 STEERE, Paula EM FV35 
117 44:20 ADAMS, Christina EM FV45 
126 45:05 PAPACHRISTOS, Helen OH FV45 
146 46:38 BELL, Helen OH FV45 
163 48:31 THORN, Lisa OH FV35 
201 56:33 GILLAN, Danielle OH 
215 01:13:16, Sharp, David OH V50 
  217 FINISHED  

Striders Annual 10k : 28.09.08 
Orion 2nd and 3rd in the race, 2nd v40 Man, First Team Men's, First 50 Lady vet. 
Not bad day out, check pixx[Neil & Eric & Karen on last line, Chris on 3rd line) 
1 Ian Macdougal BRR 34:39 M40 
2 Eric Paul OH 35:38 M40 
3 Neil McGoun OH 35:41 M 
12 Chris Shapland OH 36:43 M 
141 Karen Allworthy OH 47:15 F50 
382 finished 

Valentine's Park 10k :28.09.08 
Orion's Shay Joyce was 7th in 16:53 in this inaugural Valentines Park Ilford 5k - a well organised, 
well marshalled event on a flat, fast course, in the very nice Valentines Park.  It's set to become a permanent
fixture according to the organising Ilford AC.  Orion's 14 years old Jay Andrews
had the run of her life to finish 3rd in the Senior Women's race in a pb time of 19:10 for
which came a nice cash prize and another your Orion star. 
Lauren MacGregor finished 6th in 20:13 despite picking up a foot injury on route.
1 15.47 Cris Bloomfield BIL MS 
2 16.25 MalcMuir ILF MS 
3 16.28 Ken Hoye CHE MS 
7 16.53 Shay Joyce OH MS 
22 19.1 Jay Andrews OH FS 
31 20.13 Lauren McGregor OH FS 
32 20.21 Bree Nordin ILF FV45 
 104 finished 

Dunstable 20 mile Challenge :28.09.08
7 intrepid OH set off from HQ on a gorgeous Sunday morning to
travel to Bedfordshire to compete in the 4th Dunstable Challenge. When we
arrived at the start we were joined by 2 other members who had made their
own way there. 
The race itself was started in foggy conditions - so much so
that we missed the spectacular views from the top of the Dunstable Downs.
But the sun soon began burning away the fog and on the return leg we were
treated to great views, which admittedly are difficult to take in as we had
run 19odd miles. 
The race had refreshment stations every 5 miles which
included water as well as mars bars and jelly beans. The course was not well
marked, which was part of the challenge as a full set of instructions was
given to each runner. 
After having said this Tony Maru for one only went 'off piste'
twice (like all men if he had read the instructions this would never
have happened !) In terms of scenery, a challenging course (3,600 feet of
ascent according to Garmin) and a sense of achievement, this race comes
highly recommended.
Ps : all Orion personnel finished !!
  1 816 02:17:56 Paul Adams St Albans Striders SM 
  2 842 02:18:14 Stephen Buckle St Albans Striders SM 
  3 821 02:19:52 Mark Dickinson Garden City Runners SM 
 30 772 02:52:25 Tony Maru OH MV40  
 44 814 03:03:07 Bob Jousiffe OH MV60 
 45 712 03:03:07 Peter Bulaitis OH MV50  
 63 710 03:13:02 Alison Bugg OH FV45 
 72 742 03:14:19 Mary Armitage OH FV45
 73 800 03:14:54 Alan Cole OH MV55    
 92 802 03:27:55 Bernard Dawson OH MV45  
100 815 03:38:53 Julie Robinson OH FV50 
106 823 03:44:03 Michala Drake OH FV40 
116 finished

Winter Handicap : 5m : 05.10.08
A honed, sleek and clandestinely highly-trained Paul Robinson won the handicap.
YOJE KIKONKA, ELLIS BALL, JAY ANDREWS and LAUREN  MacGREGOR  all finished around 36 minutes, 
but were not timed out at the start.
Neil McGoun and Paul Cates apparently made up their own course and had a nice run. 
				Hcap	Hcap	Actual
				time		Time
				mmss	mmss	mmss
      01	PAULROBINSON	MSV 45	2440	1520	4000
      02	MICHAELCATES	MSSEN	2606	0620	3226
      03	BERNARDDAWSON	MSV 40	5656	1040	6736
      04	DONTAYLOR	MSV 40	2716	1020	3736
      05	DAVIDMILNER	MSV 50	2737	0840	3617
      06	TONYMARU	MSV 40	2806	0900	3706
      07	IANLAMBERT	MSV 50	2821	0620	3441
      08	KATYBRETT	FSSEN	2857	0140	4257
      09	KEVINJULIAN	MSV 40	2903	0340	3243
      10	JAMESHART	MSV 40	2906	0800	3706
      11	DANNYPENFOLD	MJU 20	2911	0540	3451
      12	BOBJOUSIFFE	MSV 60	2922	0900	3822
      13	J JJOHN-LEWIS	MSV 50	2935	0940	3915
      14	SHAYJOYCE	MSSEN	2936	0140	3116
      15	ANDREWDODD	MSV 40	2938	0620	3558
      16	GLYNSAYER	MSV 60	2950	1640	4630
      17	LOUISEVACHER	FSV 35	3008	1300	4308
      18	STEVETIMPSON	MSV 40	3030	1920	4950
      19	MIKEROSBROOK	MSV 60	3035	1300	4335
      20	WARWICKBARTON	MSV 50	3039	0700	3739
      21	JIMTEAL		MSV 50	3055	1300	4355
      22	PETERDEADMAN	MSV 60	3112	1420	4532
      23	NICKWEBB	MSV 40	3120	1020	4140
      24	DAVIDSTANLEY	MSV 50	3222	0120	4422
      25	MELISSATIMPSON	FJ	3228	1920	5148
      26	RICHARDMILNES	MSV 40	3346	1140	4526
      27	MALC MacLANNAN	MSV 50	3542	0900	4442
      28	LESAUSTIN	MSV 60	3647	0840	4527
      29	PADDYHOGAN	MSV 50	4838	1140	6018
Shay  Joyce, Michael Cates and Kevin Julian had the 3 fastest times.
Full handicap details, here.
Colin's Pix here
And here's John Hanlon pix
And John's slideshow of it


SLH Mob Match : Coulsdon : 25.10.08
Results of the first Orion Mob match under the Stewardship of new Captain Tim Wright (so NO STRESS, there, then....)
held AWAY at SLH's Farthing Downs... phew - a narrow, but welcome Orion VICTORY!
Orion 750 points, SLH 884 points with 28 to score...
A brilliant run again by Shay Joyce, being harried by the omnipresent Neil McGoun, followed by a strong young squad,
carried Orion home! 
1 0:45:45 MAJOR, Stuart SLH 
2 0:47:21 BAL, Pawel SLH 
3 0:48:12 JOYCE, Shay OH 
4 0:48:19 MCGOUN, Neil OH 
5 0:48:22 BAKER, David SLH mv40
6 0:48:41 SINCLAIR, David SLH 
7 0:49:20 HONE, Paul SLH mv40
8 0:49:24 HALL, Benjamin OH 
9 0:50:30 DAVIS, Andy SLH 
10 0:50:30 GILLETT, Daniel SLH 
11 0:51:23 HARRAN, Anthony SLH mv40
12 0:51:32 PENFOLD, Daniel OH 
13 0:51:37 BURDETT, Jim SLH mv40
14 0:51:42 HALL, Auberon OH 
15 0:52:13 CATES, Paul OH mv40
16 0:52:31 SHAW, Gerry OH mv40
17 0:52:31 BULAITIS, Rick OH 
18 0:52:39 MITCHELL, Paul SLH mv40
19 0:53:18 LAMBERT, Ian OH mv50
20 0:53:58 BROCK, Dave OH mv40
21 0:54:06 PEIRSON, Colin OH mv40
22 0:54:38 HOOK, Joseph SLH 
23 0:54:52 BEAUVAIS, Clive SLH mv60
24 0:54:56 HUTTON, Ruth SLH lv35
25 0:55:26 DODD, Andrew OH mv40
26 0:55:35 FOSS, JOHn SLH mv50
27 0:55:45 BROADBENT, Quin OH mv40
28 0:55:47 WRIGHT, Tim OH 
29 0:55:49 EVANS, Carol SLH lv45
30 0:56:05 BOLISTER, Sharon OH 
31 0:56:17 KIPPS, Natalie OH 
32 0:56:42 ADAMS, Steve OH mv40
33 0:56:45 WARNER, David OH mv50
34 0:56:58 MOYER, Colin SLH 
35 0:57:04 HALL, Graham OH mv40
36 0:57:13 MILNER, David OH mv50
37 0:57:16 THURGOOD, Clare OH 
38 0:57:22 WARNER, Andrew OH 
39 0:57:29 MACGREGOR, Lauren OH 
40 0:57:33 ANDREWS, Jay OH 
41 0:57:50 BARTON, Warwick OH mv50
42 0:57:59 DAWSON, Jim OH mv40
43 0:58:09 BENNETT, Bill OH mv50
44 0:58:18 DUNN, Stephen OH NDB
45 0:58:28 BUSH, Nigel SLH mv50
46 0:59:05 HART, James OH mv40
47 0:59:16 YOUNG, Colin SLH 
48 0:59:44 SAUNDERS, Matthew SLH mv50
49 1:00:13 LEE, Ken SLH mv60
50 1:00:30 COSTIFF, Christine SLH lv45
51 1:01:17 FROST, Adrian OH mv50
52 1:01:26 WOODWARD, Zoe OH lv45
53 1:02:25 HUNNISETT, Stephen SLH 
54 1:02:48 WILKIE, Dave OH 
55 1:03:08 UPCOTT, Francis SLH mv50
56 1:03:10 HEWETT, Kate SLH 
57 1:03:50 WARMINGTON, Richard OH 
58 1:04:32 KUHN, Trudy SLH lv45
59 1:07:29 PAPA, Jane SLH lv35
60 1:07:34 IANNELLA, Pam SLH lv45
61 1:08:11 VACHER, Louise OH lv35
62 1:08:17 STANLEY, David OH mv50
63 1:09:38 ROSBROOK, Mike OH mv60
64 1:11:02 ALSTON, Dave SLH mv50
65 1:12:16 DEADMAN, Pete OH mv60
66 1:14:48 ADAMS, Christina OH lv45
67 1:25:08 DICKIN, Alan OH mv60 

Beachy Head Marathon : 26.10.08
  1 03:02 STUART MILLS UoB 
  2 03:05 DAVID MOORE THH 
  3 03:08 DICKON BROUGH UNA
 56 03:51 TONY MARU  HARRIERS 
149 04:11 BOB JOUSIFFE OH 
174 04:16 MARY ARMITAGE OH 
221 04:25 ALISON BUGG OH 
241 04:27 CHARLIE FULLILOVE OH 
339 04:43 GEOFF MESSENGER OH 
341 04:43 DON TAYLOR OH 
342 04:44 KAREN ALLWORTHY OH 
373 04:48 ALAN COLE OH 
438 04:55 DANIELLE GILLAM OH 
472 04:58 BERNARD DAWSON OH 
498 05:01 DEREK MAHER OH 
667 05:27 LYNDSEY JONES OH 
668 05:27 TERESA GASPER OH 
717 05:32 BILL BAILEY OH 
793 05:44 JOHN JOHNSON OH 
794 05:44 MATTHEW GASPER OH 
795 05:44 DAWN GROOME OH 
867 finished

Ranelagh Mob Match : chingford 1.11.08
Orion had a very impressive win over Ranelagh in Satuday's mob match, winning by over 1,000 points with
35 runners a side scoring. We had the first 7 men home and the first 6 women home in this home fixture
which dates back to 1912. 
An enormous thank you to all who ran, but particularly to all those who marshalled And as ever the timekeepers,
on a day when conditions were better for running than helping. 
Special mentions for Alan's army in the kitchen, for Bill Bennett for organising marshalls, trail-laying and running and for
Bob Jousiffe for doing the results. 
Winner of the 7.5 mile handicap was Jay Andrews.  Full handicap listings can be read on Colin's pages

More fab PIX of the race from John Hanlon!
							        Orion	          	Ranelagh
1	613		Dan Moses		OH	48.33	1	1	1			
2	627		Jack Stroud	OH	49.07	2	2	3			
3	628		Shay Joyce	OH	49.15	3	3	6			
4	643		Harold Wyber	OH	49.36	4	4	10			
5	610		J Barker		OH	50.36	5	5	15			
6	644		Neil McGoun	OH	50.58	6	6	21			
7	650		Ben Hall		OH	51.18	7	7	28			
8	931		David Wright	RAN	51.23				8	1	8
9	901		Niall O'Connor	RAN	51.57				9	2	17
10	660		Eric Paul		OH	52.05	10	8	38			
11	614		Kevin Julian	OH	52.27	11	9	49			
12	640		Ronnie O'Sullivan	OH	52.35	12	10	61			
13	620		Michael Cates	OH	53.10	13	11	74			
14	912		Trevor Maguire	RAN	53.29				14	3	31
15	608		Rick Bulaitis	OH	53.36	15	12	89			
16	611		Dan Penfold	OH	53.43	16	13	105			
17	605		Gerry Shaw	OH	53.51	17	14	122			
18	909		Marc Snaith	RAN	54.05				18	4	49
19	619		Dave Brock	OH	54.27	19	15	141			
20	904		Chris Brook	RAN	54.33				20	5	69
21	651		Auberon Hall	OH	54.41	21	16	162			
22	933		David Powell	RAN	55.07				22	6	91
23	905		Ed Barker		RAN	55.20				23	7	114
24	612		Tim Wright	OH	55.46	24	17	186			
25	921		Clive Beauvais	RAN	57.16				25	8	139
26	657		A Marsh		OH	57.21	26	18	212			
27	659		Peter McHugh	OH	57.32	27	19	239			
28	652		Graham Hall	OH	57.42	28	20	267			
29	609		Natalie Kipps (L)	OH	57.43	29	21	296			
30	658		Sharon Bolister L	OH	57.46	30	22	326			
31	617		Clare Thurgood (L)	OH	57.57	31	23	357			
32	647		Jay Andrews (L)	OH	57.58	32	24	389			
33	920		Chris Read	RAN	58.02				33	9	172
34	635		Lauren MacGregorL	OH	58.06	34	25	423			
35	910		Vaughan Ramsay	RAN	58.08				35	10	207
36	637		Tony Maru		OH	58.15	36	26	459			
37	603		David Warner	OH	58.21	37	27	496			
38	639		Dave Milner	OH	58.24	38	28	534			
39	604		Andrew Warner	OH	59.02	39	29	573			
40	636		Andrew Dodd	OH	59.12	40	30	613			
41	908		Peter Weir	RAN	59.16				41	11	248
42	923		Kevin Jaques	RAN	59.22				42	12	290
43	922		Mike Peace	RAN	59.37				43	13	333
44	634		Steve Simpole	OH	59.45	44	31	657			
45	641		James Hart	OH	59.50	45	32	702			
46	926		Andrew Woodhouse	RAN	60.18				46	14	379
47	631		David Wilkie	OH	60.26	47	33	749			
48	626		C Nanton		OH	61.06	48	34	797			
49	649		Bill Bennett	OH	61.20	49	35	846			
50	638		Roger Green	OH	61.35	50	36	896			
51	918		Sandra Prosser (L)	RAN	61.50				51	15	430
52	935		Tim Sizeland	RAN	61.57				52	16	482
53	616		Adam Thorpe	OH	62.14	53	37	949			
54	936		Chris Hunton	RAN	62.39				54	17	536
55	932		Steve Rowland	RAN	62.45				55	18	591
56	615		John Quinn	OH	62.49	56	38	1005			
57	915		Clive Naish	RAN	63.35				57	19	648
58	902		Andy Hayward	RAN	63.56				58	20	706
59	629		Breege Nordin (L)	OH	64.40	59	39	1064			
60	648		Paul Robinson	OH	65.19	60	40	1124			
61	925		Chris Camacho	RAN	66.23				61	21	767
62	906		Ian Anderson	RAN	67.30				62	22	829
63	654		Belinda Lewis (L)	OH	67.39	63	41	1187			
64	903		Dan Parsonage	RAN	67.58				64	23	893
65	632		Vic Wilson	OH	68.28	65	42	1252			
66	937		Sonia Rowland (L)	RAN	68.33				66	24	959
67	625		Mart Clarke	OH	68.46	67	43	1319			
68	623		Dave Stanley	OH	68.59	68	44	1387			
69	656		Andy Weller	OH	69.26	69	45	1456			
70	907		Chris Wilson	RAN	69.39				70	25	1029
71	633		Hayley Barron L	OH	69.40	71	46	1527			
72	924		Martin Clark	RAN	70.22				72	26	1101
73	930		Phil Aiken	RAN	70.42				73	27	1174
74	646		Nicola HopkinsonL	OH	71.05	74	47	1601			
75	607		Mike Rosbrook	OH	71.37	75	48	1676			
76	621		Ruth Mercer (L)	OH	71.43	76	49	1752			
77	624		Steve Bunce	OH	71.43	77	50	1829			
78	919		Michelle Gibson(L)	RAN	71.48				78	28	1252
79	913		Karen Weir (L)	RAN	72.24				79	29	1331
80	916		Kirsty Bangham (L)	RAN	72.41				80	30	1411
81	655		Louise Vacher (L)	OH	72.50	81	51	1910			
82	911		Sue Ashley (L)	RAN	73.56				82	31	1493
83	622		Frances Oakley (L)	OH	74.23	83	52	1993			
84	618		Roger Kingsnorth	OH	74.51	84	53	2077			
85	934		Paul Martingell	RAN	75.01				85	32	1578
86	606		Pete Deadman	OH	75.54	86	54	2163			
87	602		Roger Warner	OH	76.36	87	55	2250			
88	914		Sioned Morgan (L)	RAN	77.09				88	33	1666
89	645		V Morgan (L)	OH	77.33	89	56	2339			
90	630		Sally Gillam (L)	OH	77.43	90	57	2429			
91	633		Ellis Ball	OH	83.32	91	58	2520			
92	928		Peter Lowman	RAN	86.24				92	34	1758
93	929		Val Lowman (L)	RAN	86.51				93	35	1851
94	601		Alan Dickin	OH	87.02	94	59	2614			
95	927		Rodney Oliver	RAN	92.48				95	36	1946
96	917		Sharon Rowe (L)	RAN	93.54				96	37	2042

NY Marathon @ 02.11.08
                                                  TIME   5KTime 10KTime 15Time  20KTime 1/2 Mar 25KTime 30KTime 35KTime 40kTime Pace/Mile 
28        1   1    F1 PAULA RADCLIFFE 34F   GBR 2:23:56 0:18:05 0:35:33 0:52:44 1:09:42 1:13:23 1:26:56 1:43:32 2:00:13 2:16:40 0:05:30 
8116  6666 2322 24419 ANDREW LUNN 38M       GBR 3:45:18 0:23:49 0:47:45 1:11:52 1:37:14 1:42:43 2:03:18 2:29:38 2:58:47 3:30:09 8:35 
8946  1626   57 18045 JULIE ROBINSON 50F    GBR 3:48:05 0:25:03 0:50:09 1:16:40 1:43:16 1:49:05 2:11:05 2:38:57 3:07:39 3:36:05 0:08:42 
30608 9239 1674 39360 MICHALA DRAKE 40F     GBR 5:05:07 0:30:40 1:01:43 1:33:53 2:07:01 2:14:43 2:44:10 3:23:09 4:04:50 4:47:27 0:11:39 



ANY ERRORS/OMISSIONS PLEASE MAIL ME      
A quote from former Captain, Bryan Read: (We all understood, but consider the bewildered newcomer to a Training Run in the FOREST)
"Alright lads, eyeballs out till we reach the bushes!"   Uhm... which bushes, Bryan!?