ORION HARRIERS SUMMER RESULTS, 2007

Physical Shield Relays : Loughton :27.03.07
4*3000m... hilly laps
	Orion A (1)	 36:56	
	Kevin Julian	 9:26
	R Kingsnorth	 8:47	( 18:13)
	Neil McGoun	 9:25	( 27:38)
	Eric Paul	 	9:18	( 36:56)
	Victoria Park A (14)	 37:04	
	Bill Parker	 9:29
	Dave Alcock	 8:41	( 18:10)Fastest Lap
	Tim Mitchell-Smith	 9:25	( 27:35)
	Gary Bagnall	 9:29	( 37:04)
	Orion B (2)	 37:21	
	Oliver Heeks	 9:13
	Aaran Farmer	 9:21	( 18:34)
	Chris Shapland	 10:01	( 28:35)
	Grant Baker	 8:46	( 37:21)2nd fastest lap
	Loughton A (21)	 41:01	
	Brett Underhill	 9:51
	Craig Smallbone	 10:21	( 20:12)
	Mike Rolfe	 10:23	( 30:35)
	Gavin Harper	 10:26	( 41:01)
	Eton Manor A (5)	 41:49	
	P Cates		 9:47
	A Duncan	 	10:02	( 19:49)
	A Frost	 	11:11	( 31:00)
	A Ruffy	 	10:49	( 41:49)
	Loughton Ladies A (10)	 43:30	New course Record!
	Caroline Real	 10:41
	Helen Real	 11:36	( 22:17)
	Gabrielle Brooks	 10:57	( 33:14)
	Mary Knapman	 10:16	( 43:30)
	Victoria Park B (15)	 43:35	
	Phil Tsang	 12:10
	Phil Ehrenfried	 10:32	( 22:42)
	Phil Tsang	 11:40	( 34:22)
	Dave Alcock	 9:13	( 43:35)
	Eton Manor B (6)	 43:56	
	S Dunn	 	10:35
	J Few	 	11:11	( 21:46)
	K Adams	 	11:15	( 33:01)
	S Adams	 	10:55	( 43:56)
	Loughton C (23)	 45:32	
	Ian Hollyer	 11:37
	Jim Whiffin	 11:30	( 23:07)
	Shaun De S Brady	 12:08	( 35:15)
	Mike Rolfe	 10:17	( 45:32)
	Orion Ladies (4)	 45:38	
	Olga Kadadova	 11:50
	Laura Akram	 11:05	( 22:55)
	Mary Armitage	 12:17	( 35:12)
	Clare Thurgood	 10:26	( 45:38)
	Victoria Park Ladies A (18)	 46:02	
	Katie Ward	 11:42
	Kerry Bannister	 11:54	( 23:36)
	Clare Sarrel	 10:59	( 34:35)
	Gesine Junker	 11:27	( 46:02)
	Loughton B (22)	 46:07	
	Shaun De S Brady	 11:44
	Scott Hurley	 12:08	( 23:52)
	Dave Tyson	 11:18	( 35:10)
	Rob Sargent	 10:57	( 46:07)
	Eton Manor C (7)	 47:29	
	N Ruffy	 	11:45
	M Eames	 	12:59	( 24:44)
	G Sayer	 	13:00	( 37:44)
	D Brock	 	9:45	( 47:29)
	Eton Manor Ladies A (8)	 51:55	
	Z Woodward	 10:57
	S Ackland	 	12:49	( 23:46)
	T Persighetti	 14:36	( 38:22)
	H Kandola	 	13:33	( 51:55)
	Victoria Park Ladies B (19)	 55:09	
	Rhien Bennion	 13:57
	Loise Vacher	 13:04	( 27:01)
	Jane Roche	 13:29	( 40:30)
	Mel Mcline	 14:39	( 55:09)
	Loughton Ladies B (11)	 55:09	
	Lorna Gaffney	 11:34
	Gwen Harwood	 15:51	( 27:25)
	Jean Hobbs	 13:50	( 41:15)
	Irene Petersen	 13:54	( 55:09)

Oakley 20 : Bedford : 01.04.07
1 	01:55:59 	GALPIN, P	BRJ 
2 	01:56:09 	CHRITCHLON, P 	BRC 
3 	02:00:42 	LINES, D 	NVH  v40
4 	02:03:49 	BRIDGES, M 	LO
5 	02:04:19 	RAMSAY, Grant 	BAR 
82 	02:24:35 	MARU, Tony 	OH v40
98 	02:25:59 	LUNN, Andy 	OH 
342 	02:52:36 	MARCHANT, Judy 	EM lv50
740 finishers

LONDON MARATHON APR 22 2007 
Some fun foties by John Hanlon

Gender	Age	Race
Place	Place	Number
691 	201 	24207  	 REYNOLDS, JAMES G  	M35 	OH	2:57:50 
853 	169 	28196  	 WALLIS, JOHN M  	M40 	WG 	3:00:12
1609 	355 	30291  	 MARU, TONY C  	M40 	OH	3:12:16 
1833 	194 	2146  	 MCGOUN, NEIL A  	M25 	OH	3:15:07 
372 	12 	51178  	 THURGOOD, CLARE L  	W20 	OH	3:27:40 
613 	52 	30871  	S INCH, CHRISTINE A  	W45 	OH	3:37:52 
6501 	1270 	51169  	 QUINN, JOHN E  	M40 	OH	3:53:26 
6616 	463 	13104  	 BULAITIS, PETER A  	M50 	OH	3:54:10 
1311 	133 	51180  	 ROBINSON, JULIE A  	W45 	OH	3:56:06 
6975 	935 	22840  	 THORPE, JULIAN R  	M45 	WG	3:56:15
7248 	944 	43896  	SHAPLAND CHRIS	M25 	OH	3:57:40 
7358 	1467 	6334  	 LUNN, ANDREW P  	M35 	OH	3:58:15 
1471 	61	 28047  	 MARCHANT, JUDY C  	W50 	EM 	3:59:05
1595 	348 	51171  	 LEWIS, BELINDA A  	W35 	OH	4:01:23 
1819 	187 	26217	S HUDSON, KYM  	W45 	OH	4:06:22
2532 	241 	23225	Adams Christina	W45 	EM 	4:18:19
10237 	1299 	51166  	 DAWSON, BERNARD J  	M45 	OH	4:16:08 
11945 	2208 	26221 	  FULLILOVE, CHARLY L  	M40 	OH	4:25:24 
3077 	293 	51167  	S FARBRIDGE, NICOLA L  	W45 	OH	4:26:41 
13476 	473 	15215  	 PRESTON, KEVIN B  	M55 	OH	4:34:12 
14214 	1777 	16215  	 MILNES, RICHARD W  	M45 	OH	4:38:22 
4043 	719 	23898  	S WARD, TRACY L  	W40 	OH	4:40:15 
14636 	245 	21259  	 HEPWORTH, RICHARD V  	M60 	OH	4:40:44 
18104 	338 	3775  	 FORD, DON S  	M60 	OH	5:01:54 
20003 	59 	51114  	 JONES, KENNETH I  	M70 	OH	5:17:11 
7427 	1261 	51179  	S QUINN, THIRZA J  	W40 	OH	5:25:31 
22344 	11 	28936  	 LOCK, DAVID S  	M75 	OH	5:41:21 
22762 	2725 	26220  	 LOVE, CHRISTOPHER C  	M45 	OH	5:48:20
 9394 	1685 	26218  	 STONE, ELAINE M  	W35 	OH	6:04:43

Canvey Island 5 : 29.04.07
1	Cris Bloomfield	M	Bil	0:25:07
2	Phil Anthony	M	Inv	0:25:21
3	Ryan Prout	M	Che	0:25:47
9	Gavin Lewis	M	OH	0:27:42
10	Shay Joyce	M	OH	0:27:49
21	Danielle Sale	F	OH	0:29:07
72	Tony Maru		M	OH	0:32:31
365	Bruce McMillan	M	OH	0:47:48
503		finished

 Colin's foties of the handicap
Summer Handicap : 5 miles : 05.05.07
			Handicap		Handicap		Actual		Actual
			Time				Time		Pos'n
			mm	ss	mm	ss	mm	ss
01	John	Hanlon	24	13	17	20	41	33	25
02	Alan	Cole	25	10	14	20	39	30	19
03	Andrew	Warner	25	54	12	20	38	14	16
04	Paula	Steere	26	13	15	20	41	33	24
05	Victor	Wilson	26	17	08	40	34	57	10
06	Les	Austin	26	34	10	0	36	34	13
07	Ben	Hall	26	36	04	20	30	56	04
08	Keith	Adams	26	42	09	0	35	42	12
09	Michael	Cates	26	45	03	20	30	05	01
10	Adam	Thorpe	27	16	09	40	36	56	14
11	Roger	Warner	27	23	12	20	39	43	20
12	David	Stanley	27	25	12	0	39	25	18
13	Graham	Hall	27	27	09	40	37	07	15
14	Steve	Adams	27	32	07	20	34	52	09
15	Adrian	Frost	27	35	07	0	34	35	08
16	Ian	Lambert	27	40	05	0	32	40	06
17	Glyn	Sayer	27	46	16	0	43	46	28
18	J	Roche G	27	50	16	0	43	50	29
19	Louise	Vacher	27	51	14	0	41	51	26
20	Pete	Mchugh	27	53	05	0	32	53	07
21	Natalie	Kipps	28	13	10	40	38	53	17
22	Eric	Paul	28	15	02	20	30	35	03
23	Neil	Mcgoun	28	30	01	40	30	10	02
24	Chris	Adams	28	44	13	40	42	24	27
25	John	Wallis	28	59	02	40	31	39	05
26	Clare	Thurgood	29	10	06	20	35	30	11
27	Anne	De Asha	29	14	15	20	44	34	30
28	Chris	Shapland	31	48	08	20	40	08	21
29	Tony	Austin	32	50	16	20	49	10	22
30	Julian	Thorpe	32	58	08	20	41	18	23
31	Bernard	Dawson	41	14	16	40	57	54	31
32	J	Perkins G	44	16	16	0	60	16	32

DNF : Roger Kingsnorth, Stuart  Manning, Matthew Moy

Southern Men's T+F Div 4 North Ilford 05.05.07
A full strength Forest Team are probably capable of matching the
winning team on the day the was disappointing turn out but 
Team Captain John Mahon with the assistance of
Eton Manor's Steve Beckett swore to redouble efforts to rally
the troops for the next match.
Match Score:
1. Braintree AC 178
2 Loughton AC 133
3. Thurrock Harriers 114
4 Watford AC & St Albans Striders 66
5. Forest Athletic 64
6. Biggleswade AC 50

Halstead + Orion Marathon Champs: 13.05.07
1	Nick Hodges	DOR	2.38.49
2	Gary Chandler	SS	2.42.05
3	Nathan Montague		2.48.26
15	James Reynolds	OH	2.59.36
T Maru dnf
345 Finished

Inter Counties Fell Championship : Crowden Horseshoe Fell Race
8.5 miles with 1750ft ascent.

Dave Brock gained his 2nd Essex vest.
Despite problems, Dave did finish as last Essex man in the team of four.
And a very proud smiling Sacha finished 3rd for Essex Ladies team.

Southern Womens Track & Field
League Division 3 East fixture at Woodford 28.04.07
See link above for individual results.
Match Score:-
Forest Athletic     183 
Tonbridge           142
Paddock Wood         58

Midweek Summer League.
Orion now lead Division 2 in this league.  Full results link at top of page.
Stevenage : 17-05.07 : 10k
1	37:40	Laura	Cowley	S	HPX
2	40:57	Laurey	Rankin	S	TPK
3	42:58	Chris	Inch	V 45	ORH
9	45:03	Mary	Armitage	V 35	ORH
27	50:00	Sacha	Ackland	S	ORH
30	51:01	Nicky	Farbridge	V 45	ORH
34	52:32	Anne	D'Asha	V 45	ORH
47	54:57	Jane	McConkey	S	ORH
51	55:20	Andrea	MacQueen	V 35	ORH
57	57:04	Michala	Drake	V 35	ORH
62	61:32	Thirza	Quinn	V 35	ORH
66 finished

1	32:50	Kevin	Robertson	S	SBH
2	34:02	Paul	Greaves	V 40	HPX
3	34:09	Richard	Kingnorth	S	ORH
4	34:21	Matt	Flannelly	V 40	ORH
7	36:17	Neil	McGoun	S	ORH
14	37:16	Jonas	Theto	S	ORH
17	37:54	Jack	Stroud	S	ORH
18	37:57	Kevin	Julian	V 40	ORH
23	38:06	Grant	Baker	V 40	ORH
24	38:08	Ben	Hall	S	ORH
25	38:18	Dave	Brock	V 40	ORH
31	39:46	Tom	Hewins	S	ORH
53	42:01	Andy	Lunn	S	ORH
54	42:30	Adrian	Frost	V 40	ORH
57	42:46	Stuart	Manning	V 60+	ORH
60	42:59	John	Quinn		ORH
79	44:23	Bob	Jousiff	V 50	ORH
27	finished

Great Baddow 10
55.25    Richard Kingsnorth 
56.02    Matt Flannelly
59.20    Neil McGoun
60.59    Eric Paul
61.12    Dave Brock
66.47    Victor Wilson
72.23    Keith Adams
73.11    Mickala Drake
76.58    Julie Robinson
80.17    David Stanley
86.21    Sacha Ackland  

19.05.07
Southern Women's Track & Field League Div 3 East
Braintree
See link above for indiv results.
Match Score:-
Forest                  175
Cambridge & C           108
Haywards Heath           85
Biggleswade              20
Ilford                    1

Hatfield Broad Oak : 10k : 28.05.07
1 	Malcolm Muir 	32:44 	M 	ILF 
2	Richard Kingsnorth 33:16 M 	OH 
3 	paul molyneux 	33:29 	M 	SS 
24 	Eric paul 		36:01 	V 	OH 
39 	Grant Baker 		37:05 	V 	OH
48	John Wallis 		37:32 	V 	WG
79	Victor T Wilson 	39:20 	V60 	WG
154 	Les Austin 		42:02 	V60 	OH 
210 	Christine inch 	43:38 	FV45 	OH
265 	Bernard dawson 	45:17 	V 	OH
266 	Julie Robinson 	45:17 	FV45 	OH
289 	Alan Cole 		45:47 	V50 	OH
347 	Judy Marchant 	47:17 	FV45	EM 
362 	Sue Hutson 		47:46 	F 	OH
430 	John Hanlon 		49:30 	V60	OH
452 	Anne De Asha 	49.52 	FV45 	OH
839 	Sally Weston 	64:14 	FV45	OH

Edinburgh Marathon 2007
In 2006, this race saw 26c and sunshine: in 2007 10c, rain
and a brisk North Sea wind! Scottish 'normal' as expected in the Athens of the North!
Despite conditions, Alison Bugg ran a 3 34 02 PB over 2m faster than
last year!
 
02.06.07 : Croydon
"Forest Athletic" Women's & Girl's Track and Field continued 
their winning ways with a 3rd straight victory. 
Forest went top of the league 15 points clear - then suffered a 29 Points deduction
for a technicality regarding the breach of a rather daft league rule which precludes an U15
athlete from competing in more than 1 individual event!
See link above for solo results.
 
Match Score:-
Forest                                      138
East Grinstead                          120
Redhill/Dorking                         106
Chiltern  

Southern Men's T+F Div 4 North : Watford 02.06.07

Match Result                
1st    Forest                              172               
2nd    Loughton                         150               
3rd   Watford/ St Albans          140               
4th   London AC                      127   
5th  Dagenham 88                       1  
  
Hendon 10k : 06.06.07
Men
1	32:35	Kevin	Robertson	S	SBH
2	33:40	Peter	Stainer	V 40	SBH
3	33:44	Richard	Kingnorth	S	ORH
9	35:27	Shay	Joyce	S	ORH
10	35:29	Eric	Paul	V 40	ORH
12	35:41	Jonas	Theto	S	ORH
14	36:35	Neil	McGoun	S	ORH
22	37:51	Ben	Hall	S	ORH
28	38:37	Dave	Brock	V 40	ORH
44	40:19	Adrian	Frost	V 40	ORH
51	40:59	Chris	Shapland	S	ORH
52	41:01	Bill	Bennett	V 50	ORH
75	42:58	Bernard	Dawson	V 40	ORH
86	44:29	Peter	Spelman	V 50	ORH
122	finished				
Women
1	40:30	Kath	Hardcastle	S	FVS
2	43:02	Karen	Wyer	S	TPK
3	44:01	Christine Inch	V 45	ORH
5	44:35	Natalie	Kipps	S	ORH
7	44:46	Mary	Armitage	V 35	ORH
10	45:20	Julie	Robinson	V 45	ORH
12	46:12	Belinda	Buckley	V 35	ORH
13	46:16	Liz	Hall	S	ORH
18	47:50	Melanie	Sewell	S	ORH
32	52:24	Andrea	MacQueen	V 35	ORH
33	52:38	Anne	D'Asha	V 45	ORH
41	54:36	Jane	McConkey	S	ORH
46	58:30	Lizzie	D'Asha	S	ORH
53	finished


UK Athletics 5000m European Junior Championships trial race : Manchester : 09.06.07     
UK Athletics - Under 20 Women - British Rankings - June 2007

Rank Performance     Name     DOB Club  Venue Date   
1 16:25.41     Emily Pidgeon U20 W 01.06.89 Gloucester AC  Manchester (SC) 9 Jun 07   
2 16:47.87     Danielle Sale U20 W 14.06.88 Orion Harriers  Manchester (SC) 9 Jun 07   
3 16:56.32     Stephanie Barnes U20 W 28.07.88 Bristol & West AC  Manchester (SC) 9 Jun 07 
                                 


Harlow 10k : 20.06.07
1	40:58	Kath	Hardcastle S	FVS
2	42:45	Lucy	Goldsmith	S	SBH
3	42:50	Zoe	Woodward	V 35	ORH
4	43:15	Christine Inch	V 45	ORH
5	43:36	Breege	Nordin	V 45	ORH
15	46:34	Julie	Robinson	V 35	ORH
18	48:02	Natalie	Kipps	S	ORH
19	48:17	Mary	Armitage	V 35	ORH
27	49:49	Melanie	Sewell	S	ORH
28	49:51	Sally	Gillam	V 35	ORH
32	51:32	Nicky	Farbridge	V 45	ORH
38	52:29	Andrea	MacQueen	V 35	ORH
40	52:59	Anne	D'Asha	V 45	ORH
45	54:24	Sarah	Scott	S	ORH
51	55:51	Jane	McConkey	S	ORH
56	57:00	Alison	MacDonald	V 35	ORH
59	58:07	Shiela	O'Brien	V 45	ORH
63	61:18	Thirza	Quinn	V 35	ORH
65	finished	 	 	 	 


1	33:06	Kevin	Robertson	S	SBH
2	33:43	Richard	Kingsnorth S	ORH
3	34:17	Peter	Stainer	V 40	SBH
7	35:35	Jonas	Theto	S	ORH
9	35:57	Shay	Joyce	S	ORH
10	35:58	Neil	McGoun	S	ORH
11	35:59	Eric	Paul	V 40	ORH
14	36:45	Gavin	Lewis	S	ORH
15	36:48	Chris	Brotherton S	ORH
22	37:54	Ben	Hall	S	ORH
24	38:07	Kevin	Julian	V 40	ORH
25	38:12	Ian	Lambert	V 40	ORH
42	40:18	Quin	Broadbent	V 40	ORH
46	40:25	Bill	Bennett	V 50	ORH
56	41:16	Tom	Hewins	S	ORH
67	42:30	Roger	Green	V 50	ORH
68	42:31	Les	Austin	V 50	ORH
84	43:34	John	Quinn	V 40	ORH
87	43:45	Pete	Bulaitis	V 50	ORH
89	43:50	Andy	Lunn	S	ORH
99	44:58	Bernard	Dawson	V 40	ORH
103	45:15	Bob	Jousiff	V 50	ORH
203	finished	
Southern Men's Track + Field
More info here
   
BMAF 5k Road Champs, Horwich : Men v70 : 24.06.07
John Perratt    V70   	 ExH	20:15
Edmond Simpson 	V70   	 Fol	21:09
Ian Barnes      V70   	 Dar 	21:56
Gordon Booth   	V75   	 Loh 	22:24
Stephen Charlton	V80   	 Vet	22:41
Peter Dibb      V70   	 LoH	23:03
Bryan Rogers 	V70   	 NV	23:09
Peter Edwards 	V70   	 NV	23:17
Derek Howarth 	V75   	 Lei	23:33
William Davies 	V75   	 Win 	23:53
David Baron	V70   	 NV	24:37
Brian Bowering 	V70   	 OH	25:19
John Coope   	V70   	 Hor 	27:25
Barrie Emmerson 	V75   	 BMHH	27:37
Peter Chaplin	V75   	 EV	28:18
Ron Franklin 	V75   	 Bar 	28:51
James Caddy	V80   	M&C	32:00
Arthur Walsham	V75   	 Sal 	32:11

Fell race: 3.5 miles : 30.06.07
1	M Muir		22.41	SS
2	H Wyber 		23.31	WG
3	N McGoun		24.50	OH
4	J Sear 1st vet	24.56	WG
5	B Hall		25.16	OH
6	M Rolf		26.40	LOU
7	A Mason		26.43	SS
8	C Shepland	26.47	OH
9	P Cates		27.31	OH
10	A Mason		28.41	SS
11	T Brockington	28.45	SS
12	P Woodyatt	28.58	NOR
13	R Taylor		29.07	SS
14	M Williams	29.15	BEN
15	A Hall		29.40	OH
16	J Thorpe		29.46	OH
17	A Lunn		29.50	OH
18	A Frost		29.52	OH
19	A Kettles		30.02	SS
20	S Colbert  L1	39.05	SS
21	W Barton		30.07	OH
22	S Adams		30.31	EM
23	Z Woodward  L2	30.37	EM
24	L Hutt		30.41	GUE
25	T Maru		30.45	OH
26	P Stukas		31.03	SS
27	J Williams	31.16	SS
28	J Quinn		31.32	OH
29	N Bradley		31.32	SS
30	R Green		31.47	OH
31	M Hockey		32.03	EM
32	A Thorpe		32.09	OH
33	J Clarke		32.57	SS
34	G Hall		33.04	OH
35	J Milne		33.07	OH
36	R Milne		33.32	OH
37	K Wright		34.00	SS
38	S Bunce		35.11	OH
39	J Gemmill L3	35.20	SS
40	P Deadman		35.27	OH
41	P Robinson	36.51	OH
42	A De Asha 1st lv	38.40	OH
43	R MacLennan	39.43	OH
44	B Bowering	40.19	OH
45	F Stukas		42.17	SS
46	R Jones		47.10	HAV
47	C Wadley		54.45	OH

From Dave Brock, Captain.
Congratulations to all Orion Ladies and Men who participated in the Summer league races! 
You got your just rewards - Orion became Champions, as the Ladies won their league
combined with the Men, also Champions... PLUS the Ladies also won Vet League Champions.
The Ladies excelled themselves with Team performances that have not been seen for years.
Well done Ladies - in particular, Ladies Captain Mary, who was an inspiration.
Men's Acting Deputy Club Captain, Richard, led from the front as a true captain should.
Great performances all round - I am proud of all, as you should be of yourselves.

Welwyn GC : 27.06.07 : 5M
The strong Orion turn out was evident both in quality and quantity to run the
traditional two lap, 5 mile course. 
In the Men's top 10 we had Richard Kingsnorth leading home the team
in a great 2nd place, Shay Joyce followed in 5th, Neil McGoun 7th, Eric Paul 8th
and Chris Brotherton 9th.
Danielle Sale led home the Orion women's team, winning the race with a clear victory
margin of nearly a minute and a half. Christine Inch was 6th Bree Nordin 7th
and Natalie Kipps 9th. 
1	Danielle	Sale	S	ORH	29:02
2	Lisa	Elmore	V 35	TPK	30:22
3	Kath	Hardcastle S	FVS	32:04
6	Christine	Inch	V 45	ORH	33:38
7	Breege	Nordin	V 45	ORH	33:51
9	Natalie	Kipps	S	ORH	34:30
12	Julie	Robinson	V 35	ORH	35:27
14	Mary	Armitage	V 35	ORH	35:52
24	Louise	Vacher	V 45	ORH	38:02
28	Sally	Gillam	V 35	ORH	39:04
30	Nicky	Farbridge	V 45	ORH	39:58
31	Tracey	O'Donoghue V 35	ORH	40:07
33	Anne	De Asha	V 45	ORH	40:17
40	Sarah	Scott	S	ORH	41:22
42	Andrea	MacQueen	V 35	ORH	41:36
50	Jane	McConkey	S	ORH	43:04
58	Helen	Bailey	V 35	ORH	47:25
66	finished			
1	Kevin	Robertson	S	SBH	25:48
2	Richard	Kingnorth	S	ORH	26:19
3	Peter	Stainer	V 40	SBH	26:48
5	Shay	Joyce	S	ORH	28:06
7	Neil	McGoun	S	ORH	28:18
8	Eric	Paul	V 40	ORH	28:30
9	Chris	Brotherton S	ORH	28:33
14	Grant	Baker	V 40	ORH	29:25
17	Kevin	Julian	V 40	ORH	29:35
23	Ben	Hall	S	ORH	30:07
26	Dave	Brock	V 40	ORH	30:35
27	Paul	Brandon	S	ORH	30:46
31	Quin	Broadbent	V 40	ORH	31:01
32	Tom	Hewins	S	ORH	31:06
34	Chris	Shapland	S	ORH	31:11
38	Bill	Bennett	V 50	ORH	31:22
54	Adrian	Frost	V 40	ORH	32:31
57	Les	Austin	V 50	ORH	32:55
62	Steve	Adams	V 40	ORH	33:12
68	John	Andrews	V 40	ORH	33:45
71	Tony	Maru	V 40	ORH	33:56
88	Bob	Jousiffe	V 50	ORH	35:00
91	Bernard	Dawson	V 40	ORH	35:28
121	finished	

Final Result after 4 matches
MEN
1	Orion Harriers	1107	27
2	Trent Park Runners	1916	23
3	Harlow Running	2262	18
4	FV Spartans	2355	14
5	Shaftesbury B 	2448	14
6	Herts Phoenix	2683	10
7	Broxbourne Runners	3324	6		
WOMEN
1	Orion Harriers	313	25
2	Trent Park Runners	395	24
3	Fa V Spartans	437	21
4	Harlow Running	661	15
5	Broxbourne Runners	681	13
6	Shaftesbury B 	1147	8
7	Herts Phoenix	1233	6			
OVERALL
1	Orion Harriers	1420	52
2	Trent Park Runners	2311	47
3	FV Spartans	2792	35
4	Harlow Running	2923	33
5	Shaftesbury B	3595	22
6	Broxbourne Runners	4005	19
7	Herts Phoenix	3916	16
VET MEN
1	Trent Park Runners	389	23
2	Herts Phoenix	402	23
3	Orion Harriers	384	21
4	Harlow Runningb	502	19
5	F V  Spartans	697	11
6	Broxbourne Runners	789	10
7	Shaftesbury B	1181	5		
VET WOMEN
1	Orion Harriers	53	26
2	FV Spartans	117	22
3	Broxbourne Runners	130	19
4	Trent Park Runners	142	19
5	Harlow Running 	239	14
6	Herts Phoenix	405	6
7	Shaftesbury B 	450	6
 
Felsted 10k :08.07.07
Eric Paul was first vet in this race and Orion men's team missed bronze by a second!
1	31:49	Bloomfield, Cris	Bil	
2	32:32	Muir, Malcolm	Ilf	 
3	33:25	Molyneux, Paul	Ss	 
8	35:10	Paul, Eric	Oh	Mv40
9	35:32	Mcgoun, Neil	Oh	 
39	38:57	Brotherton, Chris	Wg	 
45	39:23	Brock, Dave	Oh	Mv40
49	39:31	Bennett, Bill	Oh	Mv50
90	43:05	Bulaitis, Pete	Oh	Mv50
111	44:11	Dawson, Bern	Oh	Mv40
143	46:13	Robinson, Julie	Oh	Fv45
144	46:14	Bunce, Steve	Oh	Mv40
179	47:59	Vacher, Louise	Vph	Fv35
338	58:25	Bunce, Janet		Fv45
388 finishers

Trent Park Mob : 9k : 11.07.07
1	Lisa	Elmoor	V 35	TPK	34:57
2	Katherine	Philp	S	GCR	35:29
3	Kath	March	S	B&D	36:35
12	Christine	Inch	V 45	ORH	39:16
21	Natalie	Kipps	S	ORH	40:46
24	Julie	Robinson	V 45	ORH	41:34
27	Alison	Bugg	V 45	ORH	41:44
28	Mary	Armitage	V 35	ORH	42:05
40	Danielle	Gillam	S	ORH	44:06
42	Louise	Valuer	V 45	ORH	44:16
52	Nicola	Farbridge	V 45	ORH	46:34
62	Anne	De Asha	V 45	ORH	48:47
65	Sarah	Scott	S	ORH	49:11
66	Jane	McConkey	S	ORH	49:51
80	Christina	Adams	V 45	ORH	52:16
95	Kay	Halford	V 35	ORH	65:07
95 finished

1	Richard	B-Gamble	S	B&D	29:24
2	Kevin	Robertson	S	SBH	29:40
3	Paul	Adams	S	SAS	30:14
4	Richard	Kingsnorth  S	ORH	30:24
9	Neil	McGoun	S	ORH	32:25
19	Kevin	Julian	V 40	ORH	33:58
23	Ian	Lambert	V 50	ORH	34:39
25	Gerry	Shaw	V 40	ORH	34:43
38	Paul	Cales	S	ORH	35:24
39	Dave	Brock	V 40	ORH	35:27
43	John	Wallis	V 40	ORH	35:36
47	Grant	Baker	V 40	ORH	35:59
48	Chris	Shapland	S	ORH	36:10
51	Quin	Broadbent	V 40	ORH	36:23
64	Bill	Bennett	V 50	ORH	37:03
68	Roger	Green	V 50	ORH	37:36
76	Steve	Adams	V 40	ORH	38:18
85	Martin	Burn	S	ORH	38:49
94	Warwick	Barton	V 40	ORH	39:24
110	David	Wilkie	S	ORH	40:12
112	Peter	Bulaitis	V 50	ORH	40:16
114	Andrew	Green	S	ORH	40:22
115	Peter	Spelman	V 50	ORH	40:23
124	Bob	Jousiffe	V 50	ORH	41:10
139	Steve	Bunce	V 40	ORH	42:31
198	finished	
 	 	 	 
MOB MATCH RESULTS
MEN
1	GCR	388	13
2	OH	410	12
3	Bar Dist	495	11
4	SAS	531	10
5	HRC	936	9
6	TPR	1016	8
7	FVS	1309	7
8	HP	1478	6
9	NHRR	1485	5
10	Shaf/Bar	1542	4
11	RR	1603	3
12	BR	1630	2
13	BSRC	2291	1
		
WOMEN
1	GCR	48	13	
2	Bar Dist	101	12	
3	SAS	118	11	
4	OH	152	10	
5	TPR	248	9	
6	FVS	276	8	
7	BR	281	7	
8	HRC	339	6	
9	Shaf/Bar	487	5	
10	BSRC	489	4	
11	NHRR	494	3	
12	RR	535	2	
13	HP	576	1	
		
OVERALL
1	GCR	436	26
2	Bar Dist	596	23
3	OH	562	22
4	SAS	649	21
5	TPR	1264	17
6	HRC	1275	15
7	FVS	1585	15
8	BR	1911	9
9	Shaf/Bar	2029	9
10	NHRR	1979	8
11	HP	2054	7
12	RR	2138	5
13	BSRC	2780	5
						
VET MEN
1	OH	87	13
2	Bar Dist	121	12
3	GCR	157	11
4	TPR	199	10
5	HRC	208	9
6	HP	248	8
7	SAS	273	7
8	NHRR	275	6
9	FVS	286	5
10	RR	338	4
11	BR	504	3
12	Shaf/Bar	614	2
13	BSRC	758	1
		
VET WOMEN
1	GCR	13	13	
2	SAS	28	12	
3	Bar Dist	34	11	
4	OH	40	10	
5	BR	47	9	
6	FVS	66	8	
7	TPR	88	7	
8	HRC	125	6	
9	NHRR	137	5	
10	BSRC	141	4	
11=	HP	204	2	
11=	RR	204	2	
11=	Shaf/Bar	204		


Brentwood 10k : 15.07.07
1	32:33	Bloomfield, Cris	Bil			
2	34:28	Laughlan, Dale	Tgt	V40		
3	35:24	Tullett, David	Che	V40		
6	37:10	Sale, Danielle	Oh	L	Course Record!	
8	37:38	Sindall, Karen	Ilf	L		
297 finished

Forest Track + Field

Men at Luton/Women at Sutton

Crown to Crown 5k Multi terrain : 06.07.07 : Laindon Essex
1 	Cris Bloomfield	BIL	16.13
2	Nick Wetheridge	BAS	16.27
3	Shay Joyce	OH	17.36
6	Danielle Sale	OH	18.16
110 finishers

Dunton 5k Multi Terrain : 17.07.07
1st & 1st Shay and Danielle!
1	Shay Joyce	17.46
2	Danielle Sale	18.14
3	Kevin Jacob	18.39
68 finished

Ilford Hilly 5 : Hainault Forest : 18.07.07
1	Malcolm	Muir		ILF	26.43
2	Ryan	Prout		TGT	26.59
3	John	Barker	V40	TGT	29.43
11	Johnny	Wallis	V40	WG	31.03
12	Paul	Cates	V40	EM	31.08
14	Dave	Brock	V40	OH	32.05
19	Thomas	Hewins		OH	32.37
22	Adrian	Frost	V40	EM	33.08
25	Bill	Bennett	V50	OH	33.35
