Orion Harriers Summer Grand Prix - 2005

(for accurate/best table alignment, click 'view'menu at top, then 'text size', and select 'smaller')
Congratulations to Neil McGoun on a wonderful season and winning this, despite having a late start!
And to Jonas and Jim who chased Neil all the way!
			1	2	3	4	5	6	7	8	9	10	11	Total
											
1	N.McGoun			12	10	27	26	12		14	21	29	14	165
2	J.Theto			8	12		29	13		15	24	30	15	146
3	J.Dawson			14	11	14	23		7	11	18	26	10	134
4	D.Brock		7	13	9		27			12	19	28	12	127
5	R.Kingsnorth		19	15		25		9		23	31		122
6	B.Bennet		4	10		20	18	9		8	14	21		104
7	E.Paul			17	13		28			13	20			91
8	S.Simpole				5	26	15	7			11	20		84
9	Q.Broadbent		6	4	19	6	10	4	10	16			75
10	T.Maru		5			18	14			6	12	17		72
11	M.Paren			9	8		19	8		7	15			66
12	S.Joyce			18			30			16				64
13	K.Julian			15			17			9	17			58
14	J.Andrews			4	3	28	8	5		4			4	56
15	R.Green					23						16	7	46
16	M.Cates					11			8			27		46
17	D.Farquhar				13						22	8	43
18	G.Baker			5			20				13			38
19	D.Wilkie					16		4				18		38
20	J.Chege			16							22			38
21	J.Wallis					5						24	6	35
22	A.Lunn			7			13	6			8			34
23	G.Shaw						21	11						32
24	S.Bunce					22				3	5			30
25	D.Stanley		3			24								27
26	D.Cracknell				25					1			26
27	G.Messenger		2		12		1			7		3	25
28	J.Brockington										25		25
29	P.Tarrier						24							24
30	J.J.Lewis			3			7	3		5	6			24
31	M.Tempest											23		23
32	I.Lambert					17			6					23
33	A.Vince						22							22
34	D.Gow Smith		11									11	22
35	R.MacLennan				21								21
36	L.Austin					10						11		21
37	P.Deadman					7	5	2	2		4			20
38	E.Wisken											19		19
39	J.Reynolds	6				12							18
40	G.Wojtek						9				9			18
41	J.Charles				16									16
42	M.Fiander					6	10							16
43	P.McHugh						16							16
44	J.Young												16	16
45	K.Wood					15								15
46	S.Jackson											15		15
47	G.Lewis				14									14
48	J.Williams										14		14
49	D.Barrett												13	13
50	I.Williams										13		13
51	J.Few								3			10		13
52	J.Clarke											12		12
53	M.Hawkes						11							11
54	C.Fullilove									10			10
55	I.Hunter					9								9
56	B.Hallworth					2			1		6		9
57	P.Cates												9	9
58	V.Wilson											9		9
59	B.Coulter		8											8
60	S.Adams					8								8
61	K.Wright											8		8
62	A.Wright				7									7
63	M.Maclannan										7		7
64	B.Hall				6									6
65	D.McGuire						4			2				6
66	J.Thorpe												5	5
67	P.Steere											5		5
68	S.Dunn								5					5
69	R.O'Sullivan				4								4
70	M.Wells											4		4
71	P.Cressy					3								3
72	S.Barnard						3							3
73	D.Bloomfield			2								1	3
74	R.Kingsnorth(Snr)			1						2			3
75	J.Mahon										3			3
76	B.Murray											3		3
77	J.Edwards		2											2
78	W.Wootton					2								2
79	T.Austin												2	2
80	J.Hill											2		2
81	M.Collins		1											1
82	M.Gasper			1										1
83	B.Jousiffe				1								1
84	N.Chavalous					1							1
85	P.Knowles											1		1
86	P.Smith								1					1


st ch