ORION HARRIERS


Chingford League Results 2008-2009

Return to ORION HOMEPAGE
The relays at Trent Park were not run as planned -
due previous injury to race officials in a traffic accident.

HIGHAMS PARK : 5 MILES : 20.09.08
Great victory for Jack Stroud - and orion teams - with pictures of a bright sunny day to help celebrate...
John Hanlon's pix
Andrew Dodd's Pix
1	Jack	Stroud	ORI	S	25.37
2	Jim	Roche	WG	S	25.40
3	Richard	McCormick	BAR	V	25.46
4	Grant	Ramsey	BAR	S	26.08
5	Daniel	Moses	ORI	S	26.31
9	Shay	Joyce	ORI	S	26.52
11	Ben	Hall	ORI	S	26.57
13	Eric	Paul	ORI	V	27.20
16	Neil	McGoun	ORI	S	27.25
18	Dean	Moy	ORI	V	27.31
24	Ron	O'SullivanWG	S	28.04
26	Michael	Cates	EM	S	28.07
28	Kevin	Julian	ORI	V	28.15
29	Paul	Cates	EM	V	28.21
30	Tim	Wright	ORI	S	28.34
31	Gerry	Shaw	ORI	V	28.36
36	Dave	Brock	ORI	V	29.04
41	Ian	Lambert	EM	W	29.26
43	Pete	McHugh	ORI	S	29.40
44	Rick	Bulaitis	ORI	S	29.41
45	Dey	Wilson	WA	S	29.44
53	Adrian	Frost	EM	W	30.07
55	Andrew	Dodd	ORI	V	30.14
59	Bill	Bennett	ORI	W	30.53
60	Andrew	Warner	ORI	S	31.01
65	Steve	Simpole	ORI	W	31.22
67	James	Hart	ORI	V	31.30
70	Roger	Berry	WA	W	31.51
73	David	Warner	ORI	W	31.59
76	Graham	Hall	ORI	V	32.29
78	Warwick	Barton	ORI	W	32.36
79	Frank	Gordon	ORI	V	32.38
81	John	Andrews	ORI	V	32.50
83	Bob	Jousiffe	ORI	W	33.02
89	Don	Taylor	ORI	V	33.27
93	David	Wilkie	ORI	S	33.44
97	Geoff	Messenger	ORI	W	33.59
98	Mark	Fiander	ORI	V	34.08
105	Roger	Green	WG	W	36.31
111	Glyn	Sayer	EM	W	38.00
113	Peter	Deadman	ORI	W	38.57
114	Steve	Timpson	ORI	V	41.56
116	Alan	Dickin	ORI	W	45.18

1	Jo	Singer	VP	V	30.20
2	Kath	Gundersen	WG	S	30.37
3	Erica	Brown	VP	S	30.49
5	Natalie	Kipps	ORI	S	31.33
6	Christine	Inch	ORI	W	31.54
8	Zoe	Woodward	EM	W	32.26
13	Mary	Armitage	ORI	W	33.58
14	Alison	Bugg	ORI	W	34.42
16	Julie	Robinson	ORI	W	35.25
18	Karen	Allworthy	ORI	W	36.06
25	Kym	Hudson	ORI	W	37.39
28	Karen	MacAulay	ORI	W	38.15
29	Paula	Steere	EM	V	38.22
30	Lyndsey	Jones	ORI	V	38.30
32	Andrea	Macqueen	ORI	W	39.40
33	Anne	DeAsha	ORI	W	39.57
34	Helen	PapachristosORI	W	40.33
37	Gail	Brannan	EM	W	41.45
38	Lauren	RichardsonORI	S	42.20
44	FINISHED


Ally Pally : 18.10.08 : 7+k
the sponsor's race pix
1		26.02	Shaun	Collins	EH	M	S	   
2		26.58	Jack	Stroud	OH	M	S	   
3		27.18	Daniel	Moses	OH	M	S	   
4		27.24	Ben	Hall	OH	M	S	   
5		27.28	Grant	Ramsey	BAR	M	S	   			
9		27.48	Neil	McGoun	OH	M	S	   
24		29.15	Kevin	Julian	OH	M	V	   
29		29.33	Michael	Cates	EM	M	S	   
32		29.52	Paul	Cates	EM	M	V	   
33		29.55	Gerry	Shaw	OH	M	V	   
39		30.14	Rick	Bulaitis	OH	M	S	   
43		30.39	Dave	Brock	OH	M	V	   
47		30.55	Ian	Lambert	EM	M	W	   
50		31.18	Paul	Stockings	WG	M	V	   
52		31.30	Adrian	Frost	EM	M	W
	1	32.01	Erica 	Brown	VP	W	S
	2	32.13	Natalie	Kipps	OH	W	S	   
66		32.35	Bill	Bennett	OH	M	W	   
72		32.52	David	Milner	OH	M	W	   
74		32.57	Tony	Maru	OH	M	V	   
75		32.58	Warwick	Barton	OH	M	W	   
78		33.05	Graham	Hall	OH	M	V	   
79		33.07	Andrew	Warner	OH	M	S	   
80		33.07	Steve	Adams	EM	M	V	   
	5	33.12	Claire	Thurgood	OH	W	S	   
84		33.35	David	Warner	OH	M	W	   
85		33.42	Roger	Green	WG	M	W	   
93		34.21	Andrew	Dodd	OH	M	V	   
96		34.32	Bob	Jousiffe	OH	M	W	   
98		34.47	Don	Taylor	OH	M	V	   
99		34.53	Johnson	John-Lewis	OH	M	W	   
	13	34.58	Zoe	Woodward	EM	W	W	   
		35.26	Mike	Jousiffe	GST	M	S	   
108		35.32	Mark	Fiander	OH	M	V	   
112		35.56	Adam	Thorpe	WG	M	S	   
113		35.59	Peter	Bulaitis	OH	M	W	   
	20	36.07	Belinda	Lewis	OH	W	V	   
117		36.39	John	Andrews	OH	M	V	   
	23	37.02	Mary	Armitage	OH	W	W	   
	25	37.27	Alison	Bugg	OH	W	W	   
121		37.30	Paul	Robinson	OH	M	W	   
	26	37.33	Louise	Vacher	VP	W	V	   
129		39.08	Malcolm	Maclannan	EH	M	W	   
	35	39.16	Paula	Steere	EM	W	V	   
	40	39.34	Clare	Wagh	EM	W	S	   
135		40.13	Peter	Deadman	OH	M	W	   
	48	41.13	Anne	DeAsha	OH	W	W	   
	50	41.36	Lauren	Richardson	OH	W	S	   
	52	41.53	Christina	Adams	EM	W	W	   
140		42.58	Steve	Timpson	OH	M	V	   
	55	43.11	Janet	Obeney-Williams	OH	W	W	   
	56	43.39	Gail	Brannan	EM	W	W	   
141		46.47	Alan	Dickin	OH	M	W	   
	63	women	 finished						



Eastway replacement at Hog Hill, Hainault : 09.12.08
The Hainault cycle track experiment went well, with 46 finishers hairing (Bob Jousiffe's word - not mine!) 5km
round the spectacularly moonlit Redbridge Cycle Centre track. Course starts uphill, passes the finish line (somewhat
like Eastway), then one short and two long laps (each including the hill).
Definitely not a course for a 5k pb but most of the runners afterwards seemed positive about it.
Wide, smooth and quick track with very good surface and clearly visible white line at edges.  
And it includes a reasonable hill and excellent facilties. It was a great success and a good
like-for-like replacement for the Eastway fixture.
Well done to Quin and to his marshalling and timekeeping helpers.								
1	Richard	McCormickM	V	BAR	17.16
2	Ben	Hall	M	S	ORI	18.04
3	Andrew	KelleherM	V	BAR	18.15
5	Neil	McGoun	M	S	ORI	18.35
6	Michael	Cates	M	S	EM	18.40
9	Kevin	Julian	M	V	ORI	19.02
13	Dave	Brock	M	V	ORI	19.33
14	Ian	Lambert	M	W	EM	20.18
15	Bill	Bennett	M	W	ORI	20.39
16	Steve	Adams	M	V	EM	20.52
17	Adrian	Frost	M	W	EM	20.53
19	David	Milner	M	W	ORI	21.06
21	Tim	Wright	M	S	ORI	21.25
22	Graham	Hall	M	V	ORI	21.55
23	Warwick	Barton	M	W	ORI	22.01
25	Breege	Nordin	F	W	ORI	22.05
30	Stewart	Grace	M	S	ORI	23.45
32	Katy	Brett	M	S	ORI	24.22
43	Chris	Adams	F	W	EM	26.43
44	Gail	Brannan	F	W	EM	27.22
45	Glyn	Sayer	M	W	EM	28.29
46	CarolineWadley	F	W	ORI	36.42
46 finished

Chingford : 27.12.08
Erix pix... er... slideshow 
John H's 145 pixx
Tim's Pixx
Men
1	Jon	Pepper	32.37	E&H	S
2	Ronnie	Sparke	33.09	WG&EL	S
3	Tom	Phillips	34.30	WG&EL	S
6	Jack	Stroud	35.40	ORI	S
7	Daniel	Moses	36.23	ORI	S
8	Jim	Roche	36.41	WG&EL	S
9	Harold	Wyber	36.43	WG&EL	S
10	Shay	Joyce	36.50	ORI	S
11	Ben	Hall	36.55	ORI	S
14	Neil	McGoun	37.16	ORI	S
17	Ron	O'Sullivan37.46	WG&EL	S
21	Grant	Ramsey	38.18	BAR	S
27	Kevin	Julian	39.18	ORI	V
30	Michael	Cates	39.39	E MAN	S
33	Dave	Brock	40.07	ORI	V
34	Tim	Wright	40.11	ORI	S
41	Gerry	Shaw	41.38	ORI	V				
43	David	Barrett	41.51	WG&EL	V
54	Bill	Bennett	44.07	ORI	W
56	Tony	Maru	44.31	ORI	V
59	Graham	Hall	44.41	ORI	V
60	Warwick	Barton	44.43	ORI	W
64	Roger	Berry	44.53	WAL	W
68	Steve	Adams	45.11	E MAN	V
69	Andy	Lunn	45.19	ORI	S
70	James	Hart	45.21	ORI	V
71	Andy	Ruffy	45.31	E MAN	V					
77	Roger	Green	46.31	WG&EL	W					
80	Bob	Jousiffe	47.14	ORI	W
81	Vic	Wilson	47.20	WG&EL	W					
84	Roger	Kingsnorth48.13	ORI	W					
86	Andrew	Dodd	49.20	ORI	V
87	Paul	Robinson	49.27	ORI	W					
94	Julian	Thorpe	50.17	WG&EL	V
95	Malcolm	Maclannan	50.41	E&H	W					
99	Peter	Bulaitis	52.03	ORI	W					
101	Mike	Rosbrook	52.52	ORI	W					
107	John	Mercer	56.50	E&H	W
108	Peter	Deadman	57.33	ORI	W					
110	Glyn	Sayer	59.19	E MAN	W
111	John	Barrett	59.49	ORI	S
112	Mike	Walker	60.57	ORI	S
112	finished

Women
1	Jo	Singer	42.11	VPHTH	V
2	Natalie	Kipps	42.18	ORI	S
3	Rachel	Lund	42.41	WG&EL	S
4	Claire	Thurgood	45.03	ORI	S
6	Christine	Inch	45.57	ORI	W
9	Zoe	Woodward	47.03	E MAN	W
13	Belinda	Lewis	49.50	ORI	V
19	Mary	Armitage	50.57	ORI	W
22	Louise	Vacher	52.17	VPHTH	V
23	Hayley	Barron	52.19	ORI	V
24	Karen	Allworthy	52.22	ORI	W
28	Stephanie	Baxter	54.45	E MAN	W
31	Andrea	Macqueen	56.44	ORI	W
32	Christina	Adams	56.54	E MAN	W
35	finished				


The Victoria Park Fixture was cancelled due to icy paths, slippery corners and a congested fixture card.
The League will be based on a race less than planned.



Trent Park relays: 14.03.09
The Trent Park relays were the final race in the Chingford League and saw Orion maintain its dominance
in the League.
Over the season, the senior women, senior mens A team and B team all won their respective titles, with
both the men's and women's vets teams runners up.  Individual senior men's winner was our very own Jack
Stroud and the senior women's winner was Natalie Kipps.
On the day, a strong men's team of Danny Moses, Jack Stroud, Ben Hall and Eric Paul won the relay and the inaugural
Chingford Relay trophy.  
Well done everyone, including the juniors who were similarly strong; see you at the 
presentation night.  A big thanks to Quin Broadbent and congratulations on his successful first season
as Chingford League Secretary.
Tim Wright's RACE PIX HERE
Proper results and times of all those who ran - and Final Team placings - to follow, as soon as they're
confirmed. 

IF EVER....

Trent Park Relay
Orion A inc the inaugural Jack Martin trophy 
Orion B
Danny Moses- fastest man

runners up:
Orion women's
Clare Thurgood  
Team standings after 3 Matches
Men's A Team	Points
1	Orion		29
2	Barnet		24
3	Enfield & Haringey	23  
4	Trent Park	21 
5	VP&TH		18  
6	WG & E L		18
7	Eton Manor	11  
8	Walthamstow	10
9	London Heathside	 5 
10	Loughton		5

Men's B Team	Points
1	Orion		27 
2	Barnet		25
3	Trent Park	25 
4	Enfield & Haringey	21 
5	WG & E L		19 
6	VP&TH		17 
7	Eton Manor	 9  
8	Walthamstow	7 
9	London Heathside	2		 
10	Loughton 	 
		
Men's Vets Team	Points
1	Barnet		30
2	Orion		26
3	Trent Park	23 
4	WG & E L		22 
5	Eton Manor	18  
6	Enfield & Haringey	11  
7	VP&TH		10 
8	Loughton		10
9	Walthamstow	9   
10	London Heathside	5	 
		
Women's  Team	Points
1	Orion		29
2	VP&TH		27 
3	Loughton		21  
4	Trent Park	20
5	WG & E L		15  
6	Eton Manor	14  
7	London Heathside	7 		 
8	Barnet		6	 
9	Enfield & Haringey	3 
10	Walthamstow	
		
Women's Vet  Team	Points
1	VP&TH		29 
2	Orion		24 
3	Loughton	23 
4	Trent Park	20
5	Eton Manor	18 	
6	Barnet		 8 
7	London Heathside 	7
8	WG & E L		  		  	
9	Enfield & Haringey
10	Walthamstow