ORION HARRIERS

st ch

CHINGFORD LEAGUE RESULTS 2008-2009

Or visit the site of Chingford League Sponsors -
Attwood Business Consultancy.
This offers Complete Listings - often quicker than I'll do it.
This site has ALL League results - going back a few years, too.
Plus some excellent race photos, including past years!
Latest Chingleague result XC Results SX League Results Grand Prix Tables Archived Results Orion HomePage
scott-telfer.co.uk - hr + business solutions
Orion Harriers hope ALL members will support the club
and turn out for the Winter matches.
Home Matches: Members not racing will be asked to marshal.
Though you shouldn't need to be asked - offer your help!
Please check notice boards for any changes of dates/times
or notifications of open races.
We'll email you latest info - OR ANY CHANGES
IF you've given us your email address!

HIGHAMS PARK : 5 MILES : 20.09.08
Great victory for Jack Stroud - and orion teams - with pictures of a bright sunny day to help celebrate...
John Hanlon's pix
Andrew Dodd's Pix
1	Jack	Stroud	ORI	S	25.37
2	Jim	Roche	WG	S	25.40
3	Richard	McCormick	BAR	V	25.46
4	Grant	Ramsey	BAR	S	26.08
5	Daniel	Moses	ORI	S	26.31
9	Shay	Joyce	ORI	S	26.52
11	Ben	Hall	ORI	S	26.57
13	Eric	Paul	ORI	V	27.20
16	Neil	McGoun	ORI	S	27.25
18	Dean	Moy	ORI	V	27.31
24	Ron	O'SullivanWG	S	28.04
26	Michael	Cates	EM	S	28.07
28	Kevin	Julian	ORI	V	28.15
29	Paul	Cates	EM	V	28.21
30	Tim	Wright	ORI	S	28.34
31	Gerry	Shaw	ORI	V	28.36
36	Dave	Brock	ORI	V	29.04
41	Ian	Lambert	EM	W	29.26
43	Pete	McHugh	ORI	S	29.40
44	Rick	Bulaitis	ORI	S	29.41
45	Dey	Wilson	WA	S	29.44
53	Adrian	Frost	EM	W	30.07
55	Andrew	Dodd	ORI	V	30.14
59	Bill	Bennett	ORI	W	30.53
60	Andrew	Warner	ORI	S	31.01
65	Steve	Simpole	ORI	W	31.22
67	James	Hart	ORI	V	31.30
70	Roger	Berry	WA	W	31.51
73	David	Warner	ORI	W	31.59
76	Graham	Hall	ORI	V	32.29
78	Warwick	Barton	ORI	W	32.36
79	Frank	Gordon	ORI	V	32.38
81	John	Andrews	ORI	V	32.50
83	Bob	Jousiffe	ORI	W	33.02
89	Don	Taylor	ORI	V	33.27
93	David	Wilkie	ORI	S	33.44
97	Geoff	Messenger	ORI	W	33.59
98	Mark	Fiander	ORI	V	34.08
105	Roger	Green	WG	W	36.31
111	Glyn	Sayer	EM	W	38.00
113	Peter	Deadman	ORI	W	38.57
114	Steve	Timpson	ORI	V	41.56
116	Alan	Dickin	ORI	W	45.18

1	Jo	Singer	VP	V	30.20
2	Kath	Gundersen	WG	S	30.37
3	Erica	Brown	VP	S	30.49
5	Natalie	Kipps	ORI	S	31.33
6	Christine	Inch	ORI	W	31.54
8	Zoe	Woodward	EM	W	32.26
13	Mary	Armitage	ORI	W	33.58
14	Alison	Bugg	ORI	W	34.42
16	Julie	Robinson	ORI	W	35.25
18	Karen	Allworthy	ORI	W	36.06
25	Kym	Hudson	ORI	W	37.39
28	Karen	MacAulay	ORI	W	38.15
29	Paula	Steere	EM	V	38.22
30	Lyndsey	Jones	ORI	V	38.30
32	Andrea	Macqueen	ORI	W	39.40
33	Anne	DeAsha	ORI	W	39.57
34	Helen	PapachristosORI	W	40.33
37	Gail	Brannan	EM	W	41.45
38	Lauren	RichardsonORI	S	42.20
44	FINISHED


Ally Pally : 18.10.08 : 7+k
the sponsor's race pix
1		26.02	Shaun	Collins	EH	M	S	   
2		26.58	Jack	Stroud	OH	M	S	   
3		27.18	Daniel	Moses	OH	M	S	   
4		27.24	Ben	Hall	OH	M	S	   
5		27.28	Grant	Ramsey	BAR	M	S	   			
9		27.48	Neil	McGoun	OH	M	S	   
24		29.15	Kevin	Julian	OH	M	V	   
29		29.33	Michael	Cates	EM	M	S	   
32		29.52	Paul	Cates	EM	M	V	   
33		29.55	Gerry	Shaw	OH	M	V	   
39		30.14	Rick	Bulaitis	OH	M	S	   
43		30.39	Dave	Brock	OH	M	V	   
47		30.55	Ian	Lambert	EM	M	W	   
50		31.18	Paul	Stockings	WG	M	V	   
52		31.30	Adrian	Frost	EM	M	W
	1	32.01	Erica 	Brown	VP	W	S
	2	32.13	Natalie	Kipps	OH	W	S	   
66		32.35	Bill	Bennett	OH	M	W	   
72		32.52	David	Milner	OH	M	W	   
74		32.57	Tony	Maru	OH	M	V	   
75		32.58	Warwick	Barton	OH	M	W	   
78		33.05	Graham	Hall	OH	M	V	   
79		33.07	Andrew	Warner	OH	M	S	   
80		33.07	Steve	Adams	EM	M	V	   
	5	33.12	Claire	Thurgood	OH	W	S	   
84		33.35	David	Warner	OH	M	W	   
85		33.42	Roger	Green	WG	M	W	   
93		34.21	Andrew	Dodd	OH	M	V	   
96		34.32	Bob	Jousiffe	OH	M	W	   
98		34.47	Don	Taylor	OH	M	V	   
99		34.53	Johnson	John-Lewis	OH	M	W	   
	13	34.58	Zoe	Woodward	EM	W	W	   
		35.26	Mike	Jousiffe	GST	M	S	   
108		35.32	Mark	Fiander	OH	M	V	   
112		35.56	Adam	Thorpe	WG	M	S	   
113		35.59	Peter	Bulaitis	OH	M	W	   
	20	36.07	Belinda	Lewis	OH	W	V	   
117		36.39	John	Andrews	OH	M	V	   
	23	37.02	Mary	Armitage	OH	W	W	   
	25	37.27	Alison	Bugg	OH	W	W	   
121		37.30	Paul	Robinson	OH	M	W	   
	26	37.33	Louise	Vacher	VP	W	V	   
129		39.08	Malcolm	Maclannan	EH	M	W	   
	35	39.16	Paula	Steere	EM	W	V	   
	40	39.34	Clare	Wagh	EM	W	S	   
135		40.13	Peter	Deadman	OH	M	W	   
	48	41.13	Anne	DeAsha	OH	W	W	   
	50	41.36	Lauren	Richardson	OH	W	S	   
	52	41.53	Christina	Adams	EM	W	W	   
140		42.58	Steve	Timpson	OH	M	V	   
	55	43.11	Janet	Obeney-Williams	OH	W	W	   
	56	43.39	Gail	Brannan	EM	W	W	   
141		46.47	Alan	Dickin	OH	M	W	   
	63	women	 finished						





Team standings after 2 MatchES
Men's A Team	Points
1	Orion		20
2	Barnet		17
3	Trent Park	15 
4	Enfield & Haringey	15 
5	VP&TH		13  
6	WG & E L		8
7	Eton Manor	8  
8	Walthamstow	4
9	London Heathside	 4 
10	Loughton		3

Men's B Team	Points
1	Barnet		19 
2	Orion		18
3	Trent Park	17 
4	Enfield & Haringey	14 
5	VP&TH		12
6	WG & E L		9 
7	Walthamstow	7 
8	Eton Manor	 5 
9	London Heathside	2		 
10	Loughton 	 
		
Men's Vets Team	Points
1	Barnet		20
2	Orion		17
3	Trent Park	16 
4	WG & E L		14 
5	Eton Manor	12  
6	VP&TH		7 
7	Walthamstow	7
8	Loughton		6
9	Enfield & Haringey	6   
10	London Heathside	4	 
		
Women's  Team	Points
1	Orion		19
2	VP&TH		19 
3	Loughton		15  
4	Trent Park	13
5	Eton Manor	9 
6	London Heathside	7 
7	WG & E L		6 		 
8	Enfield & Haringey	3	 
9	 Barnet	
10	Walthamstow	
		
Women's Vet  Team	Points
1	VP&TH		19 
2	Orion		15 
3	Loughton	15 
4	Trent Park	14
5	Eton Manor	11 	
6	Barnet		 8 
7	WG & E L		  
8	London Heathside 	7	  	
9	Enfield & Haringey
10	Walthamstow	



This way to XC Results                    To Top of this Page

ANY ERRORS/OMISSIONS PLEASE orionxc@aol.com

md