Orion H.

Orion H.
The Orion 15 : March 20, 2010

Return to Orion H. homePage

		Name	Club					h	m	s	V pos	F pos
1		Eric Phillips	Serpentine	M		1	36	6		
2		Ian Day		Ely Runners	M	V 40	1	38	37	1	
3		Andy  Thorpe	Halifax H.	M	V 40	1	39	1	2	
4		Colin Braybrook	St Albans S.	M	V 40	1	39	34	3	
5		Colin Read	Walthamstow AC	M	V 40	1	40	32	4	
6		Mark Ford		UNA       	M		1	40	35		
7		Alex Horton	Barnet + Dist.	M		1	42	1		
8		Simon Jones	Cambridge H.	M		1	43	27		
9		Wesley Harrison	Serpentine	M		1	43	32		
10		Tim  Wright	Orion H.		M	V 40	1	43	47	5	
11		Clem Dixon	Cambridge H.	M	V 40	1	43	56	6	
12		Dave Brock	Orion H.		M	V 40	1	44	15	7	
13		Douglas Slater	Dunmow Tri	M	V 40	1	44	19	8	
14		Alan Hall		Serpentine	M		1	44	30		
15		Nicholas Copas	Serpentine	M		1	44	46		
16		Paul Cates	Eton Manor	M	V 40	1	44	54	9	
17		Carl Fiford	UNA       	M		1	45	4		
18		Iain  Macdonald	Ilford AC		M		1	45	20		
19		C. Bundhun	Ranelagh 		M		1	46	7		
20		Stephen Thackerey	UNA       	M		1	46	22		
21		Damian Cannon	Tri London	M		1	46	32		
22		Neil Crisp	Ilford AC		M	V 40	1	46	40	10	
23		Richard Fanning	Serpentine	M		1	47	4		
24		Jane Fanning	Serpentine	F	V 35	1	47	40	11	1
25		Chris   Pearce	Spring. Str.	M		1	47	46		
26		Andrew Warner	Orion H.		M		1	47	50		
27		Ricky Peacher	Framlingham F.	M		1	48	45		
28		Richard Bryant	VPH & THAC	M		1	49	9		
29		Simeon Bennett	VPH & THAC	M		1	49	13		
30		J Haskey-Jones	Tiptree RR	M	V 40	1	49	30	12	
31		Peter Osborne	Castle Point J.	M	V 40	1	49	52	13	
32		Peter Paprcka	Walthamstow AC	M		1	50	10		
33		John  Lynch	Mornington C.	M	V 50	1	51	43	14	
34		? Oaks		Haverhill		M		1	51	48		
35		Michael Cates	Eton Manor	M	V 40	1	51	54	15	
36		Kevin Linehan	Highgate H.	M		1	52	17		
37		Ian Horritt	East London H.	M		1	52	19		
38		Declan Phelan	VPH & THAC	M	V 40	1	52	27	16	
39		Andy  Catton	Ilford AC		M	V 50	1	52	55	17	
40		Chris Morton	Striders/Croyd.	M	V 40	1	53	3	18	
41		Stephen Brown	Serpentine	M		1	53	22		
42		Rob Pitkethly	VPH & THAC	M		1	53	33		
43		Graham  Chapman	Ely Runners	M	V 50	1	53	38	19	
44		Anthony Agios	Trent Park	M	V 40	1	54	24	20	
45		Chris Broadbent	UNA       	M		1	54	25		
46		Robert  Gratze	ARMY b.c.		M		1	54	35		
47		Andy Hyland	Broxbourne R.	M	V 40	1	54	37	21	
48		Melanie Burdett	Beckenham RC	F	V 35	1	54	38	22	2
49		Bradley Brown	Barking RR	M		1	54	45		
50		Julian Cotmull	Spring. Str.	M	V 40	1	54	54	23	
51		Alistair Bruce	Bish-Stort RC	M		1	54	58		
52		Jonathan Bishop	Farrow Tri	M		1	55	9		
53		Richard Bonham	Castle Point J.	M	V 40	1	55	24	24	
54		Philip Butson	Bish-Stort RC	M	V 40	1	55	38	25	
55		Keith Turner	Barnet + Dist.	M	V 50	1	55	45	26	
56		Donna Kiddle	UNA       	F		1	56	5		3
57		David Ferris	UNA       	M		1	56	7		
58		Jo Singer		VPH & THAC	F	V 35	1	56	24	27	4
59		Robin McCoy	Billericay S.	M	V 40	1	56	58	28	
60		John Tennant	Harlow Runners	M	V 60	1	57	6	29	
61		Sharon Bolister	Eton Manor	F		1	57	13		5
62		Paul Milsom	UNA       	M		1	57	16		
63		Thomas Francis	UNA       	M		1	57	31		
64		Giles Hopkinson	Orion H.		M	V 40	1	57	40	30	
65		Adrian Frost	Eton Manor	M	V 50	1	57	43	31	
66		Simon Morgan	Tiptree RR	M	V 40	1	57	57	32	
67		Claudio  BelottiSerpentine		M		1	58	0		
68		Craig Veall	Loughton AC	M	V 40	1	58	17	33	
69		John Fryer	Colchester H.	M		1	58	18		
70		Alan Ashton	Spring. Str.	M		1	58	20		
71		Mark Tempest	Orion H.		M	V 40	1	58	26	34	
72		Jonathan Dulieu	UNA       	M	V 40	1	58	29	35	
73		Alex Elferisk	Serpentine	M		1	58	32		
74		Adrian Donnelly	FVS		M		1	58	44		
75		Jo Carritt	Highgate H.	F		1	58	49		6
76		Jim McKellar	MK AC		M	V 60	1	59	2	36	
77		Zoe Woodward	Eton Manor	F	V 45	1	59	9	37	7
78		John O'Connor	UNA       	M		1	59	19		
79		Peter Ellis	Barnet + Dist.	M	V 50	1	59	28	38	
80		Peter Bowles	Serpentine	M	V 40	1	59	49	39	
81		Warren Lloyd	UNA       	M		1	59	51		
82		Will Withecombe	Beckenham RC	M		2	0	19		
83		Andy BickerstaffRanelagh H.		M	V 40	2	0	32	40	
84		Trevor Lark	Tring RC		M	V 50	2	0	39	41	
85		Jen. Bradley	Serpentine	F		2	0	40		8
86		Stephen Parker	Ilford AC		M	V 50	2	1	29	42	
87		Greg Wisken	Mid SX Casuals	M	V 40	2	1	39	43	
88		Rob Parfrey	Wakefield H.	M		2	1	45		
89		Rob Chaplin	Tri London	M		2	1	46		
90		Andrew Dodd	Orion H.		M	V 40	2	2	4	44	
91		Tracey Alexandra Spring. Str.	F	V 45	2	2	8	45	9
92		Brian  Rogers	Ipswich Jaffa	M	V 50	2	2	23	46	
93		David Edwards	C&C Athletic	M	V 50	2	2	29	47	
94		James Hart	Orion H.		M	V 40	2	2	34	48	
95		Ben Calascione	Beckenham RC	M	V 40	2	2	37	49	
96		Andy  Bowen	West 4 H.		M	V 40 	2	2	45	50	
97		John Andrews	Orion H.		M		2	3	1		
98		Kenneth McIntosh	UNA       	M		2	3	14		
99		Patricia  Richardson	TR	F	V 35	2	3	34	51	10
100		Dave Warner	Orion H.		M	V 50	2	3	48	52	
101		David Tyson	Loughton AC	M		2	3	54		
102		Charlotte Ladyman VPH & THAC	F		2	3	55		11
103		Philip Moore	UNA       	M	V 40	2	3	59	53	
104		Jackie Stott	UNA       	F	V 45	2	4	18	54	12
105		Regis Martin	Army BCF		M		2	4	23		
106		Raoul Mansukhani Serpentine RC	M		2	4	34		
107		Mark Thompson	UNA       	M	V 40	2	4	54	55	
108		Stuart Colley	Orion H.		M		2	5	2		
109		Frances Cooke	March AC		F	V 45	2	5	5	56	13
110		Andrew Seager	UNA       	M	V 50	2	5	16	57	
111		John Weston	Felixstowe RR	M	V 50	2	5	17	58	
112		Gemma Greenwood	Serpentine RC	F		2	5	22		14
113		Chris Spriggs	UNA       	M		2	5	23		
114		Erhard Hohenester	UNA       	M	V 40	2	5	28	59	
115		Jesus Prieto-Llores UNA       	M		2	5	32		
116		Lisa Clifford	Orion H.		F	V 35	2	5	34	60	15
117		Angela Coster	Thrift GT		F	V 45	2	5	48	61	16
118		Gary Joslin	Spring. Str.	M	V 40	2	5	49	62	
119		John Melbourne	UNA       	M		2	5	51		
120		Tamer KUNA       l	UNA       	M		2	5	58		
121		John Mackenzie	Ilford AC		M	V 50	2	6	43	63	
122		Chris Brolly	Bish-Stort RC	M	V 40	2	6	47	64	
123		Paul Wheeldon	Spring. Str.	M		2	7	22		
124		Jack Fryer	Colchester H.	M	V 50	2	7	24	65	
125		Lotte Carritt	Tri London	F		2	7	26		17
126		Adrian Sherriff	Bish-Stort RC	M	V 40	2	7	35	66	
127		Charly Fullilove 	Orion H.		M	V 40	2	7	43	67	
128		Nigel Swinburne	DAG R.		M		2	7	49		
129		Steve Langton	UNA       	M		2	7	51		
130		Sandra Daniels	Bish-Stort RC	F	V 45	2	7	57	68	18
131		Leigh Walsh	UNA       	F		2	8	7		19
132		Thomas Darby	Stopsley S.	M		2	8	36		
133		Martin Clarke	Orion H.		M	V 50	2	8	39	69	
134		Rob Popper	Tri London	M	V 40	2	8	47	70	
135		Philip Whalley	Mid SX Casuals	M		2	8	54		
136		Evelyn Mullins	Serpentine	F	V 45	2	9	2	71	20
137		Barnaby Foot	UNA       	M	V 40	2	9	6	72	
138		Sigrid Edmundson UNA		F		2	9	7		21	
139		Heather Dawson	Barnet + Dist.	F	V 35	2	9	10	74	22
140		John Arthur	Thurrock H.	M	V 40	2	9	50	75	
141		Ker Macrosson	Stowmarket S.	M	V 50	2	9	55	76	
142		Darren Over	Serpentine	M		2	9	56		
143		Jeremy Gore	Halstead RR	M	V 40	2	10	7	77	
144		Philip Tsang	VPH & THAC	M		2	10	12		
145		David Robinson	VPH & THAC	M	V 50	2	10	24	78	
146		Mark Askew	TriSport Epping	M	V 50	2	10	39	79	
147		John Rickard	Castle Point J.	M	V 50	2	11	0	80	
148		Thomas Whitney	UNA       	M		2	11	2		
149		Dominic Miles	UNA       	M		2	11	2		
150		Findlay Murray	UNA       	M		2	11	3		
151		Lynn Tanner	Spring. Str.	F	V 55	2	11	9	81	23
152		Adam Ford		Bish-Stort RC	M		2	11	25		
153		Neil Maidment	UNA       	M	V 40	2	11	52	82	
154		Paula Redmond	Serpentine	F		2	12	0		24
155		Nicholas Rowe	UNA       	M	V 50	2	12	2	83	
156		Lloyd Evans	Serpentine	M		2	12	3		
157		Gary Homewood	Mornington C.	M	V 40	2	12	6	84	
158		Vicky Sheldon	Tiptree RR	F		2	12	20		25
159		Charlie Barker	Ely Runners	M	V 50	2	12	29	85	
160		Yvonne Jones	GCR		F	V 45	2	12	35	86	26
161		Melinda Jones	Ilford AC		F	V 35	2	12	37	87	27
162		Veronica Shadbolt	GCR		F	V 45	2	12	53	88	28
163		Richard Hogg	WG+EL		M	V 40	2	13	4	89	
164		Sean Flynn	Harlow Runners	M	V 50	2	13	9	90	
165		Graham  Statter	Bish-Stort RC	M	V 50	2	13	10	91	
166		Mark Edwards	UNA       	M		2	13	22		
167		Karen Murphy	Barnet + Dist.	F	V 35	2	13	26	92	29
168		Alan Godbold	Orion H.		M	V 40	2	13	32	93	
169		Graham McCarthy	East London Tri	M		2	13	34		
170		Jenny Rowley	VPH & THAC	F		2	13	44		30
171		John Clarke	Barnet + Dist.	M	V 50	2	13	45	94	
172		Helen Smith	UNA       	F	V 35	2	13	46	95	31
173		Tony  Adams	UNA       	M	V 40	2	13	57	96	
174		Richard Derrick	St Albans S.	M	V 50	2	14	3	97	
175		Rosie Ingram	Serpentine	F		2	14	8	97	32
176		Phillip Clarke	Tiptree RR	M	V 40	2	14	13	98	
177		Brigid Wallen	Witham RC		F	V 45	2	14	51	99	33
178		Mick Eamei	Thrift GT		M	V 40	2	15	25	100	
179		Richard Mainwaring	ELR		M	V 40	2	15	49	101	
180		Theresa Booth	UNA       	F	V 45	2	16	3	102	34
181		Naomi Bourne	VPH & THAC	F	V 35	2	16	27	103	35
182		Malcolm  Bailey	Tiptree RR	M	V 50	2	16	41	104	
183		Laurence Jarvis	UNA       	M		2	16	45		
184		Henning Drager	Strathclyde H.	M		2	16	52		
185		David Newland	South London H.	M	V 65	2	17	9	105	
186		Julie Thomas	UNA       	F	V 35	2	17	10	106	36
187		Ian McClymont	Bish-Stort RC	M	V 60	2	17	15	107	
188		Graham Pitt	UNA       	M	V 40	2	17	37	108	
189		Peter Bulaitis	Orion H.		M	V 50	2	17	38	109	
190		Claire Levermore Serpentine		F		2	17	57		37
191		Martin Reynolds	UNA       	M		2	17	59		
192		Jason Baker	DAG R.		M		2	18	36		
193		Graham  Milligan Dunmow Tri		M	V 40	2	18	58	110	
194		Mike Grealy	Halstead RR	M	V 50	2	19	3	111	
195		David Mason	Arena 50		M	V 40	2	19	6	112	
196		Roger Green	WG+EL		M	V 60	2	19	8	113	
197		Les Thurston	Bish-Stort RC	M	V 60	2	19	18	114	
198		Wayne Aylott	GCR		M	V 40	2	19	29	115	
199		Joanne Sullivan	Havering M.	F	V 35	2	19	31	116	38
200		Steyn Crous	UNA       	M		2	20	6		
201		Marthingus Verster Middleburg	M		2	20	8		
202		Liz Stuckey	Witham RC		F	V 35	2	20	11	117	39
203		Francine Rump	VPH & THAC	F		2	20	13		40
204		Diane Haywood	Serpentine	F	V 35	2	20	33	118	41
205		Leo Pemberton	UNA       	M		2	20	41		
206		Judy Marchant	Eton Manor	F	V 45	2	21	11	119	42
207		Trevor Sibley	Braintree Dist.	M	V 40	2	21	14	120	
208		Anthony Maycraft Loughton AC	M	V 50	2	21	18	121	
209		Darren Hall	Spring. Str.	M		2	21	24		
210		Steve Bunce	Orion H.		M	V 50	2	21	30	122	
211		Sally Gillam	Ilford AC		F	V 45	2	21	32	123	43
212		Tim  Dedman	Bish-Stort RC	M	V 40	2	21	50	124	
213		Robert King	UNA       	M	V 50	2	22	10	125	
214		Elaine Battson	VPH & THAC	F	V 35	2	22	14	126	44
215		John Owen		Barnet + Dist.	M	V 65	2	22	29	127	
216		Michelle Savage	UNA       	F		2	22	33		45
217		Michael Stainton Serpentine RC	M	V 40	2	22	34	128	
218		Faye Ley		UNA       	F		2	22	36		46
219		Robert Teer	Thurrock Nomads	M	V 60	2	22	44	129	
220		Charlie Hepworth	UNA       	M		2	22	50		
221		Richard Fleming	UNA       	M	V 50	2	23	25	130	
222		Diana Braverman	Camb + Cole	F	V 55	2	23	38	131	47
223		Ben King		UNA       	M		2	23	52		
224		Mark Fribbens	Braintree Dist.	M	V 40	2	24	2	132	
225		Keith Bourke	UNA       	M		2	24	3		
226		Vikki White	Sevenoaks AC	F		2	24	22		48
227		Matthew Macdonald Tri S Epping	M		2	24	25		
228		Sue Clarke	Spring. Str.	F	V 45	2	24	29	133	49
229		Andrzej Gajbutowilz VPH & THAC	M	V 50	2	24	35	134	
230		John Clarke	Spring. Str.	M	V 40	2	24	38	135	
231		Ian  Payne	Serpentine	M		2	24	46		
232		Lucy Payne	Serpentine	F		2	24	46		50
233		Jane Simms	Army BCF		F		2	24	49		51
234		Alan Findlay	Bish-Stort RC	M	V 40	2	25	25	136	
235		Lousie Vacher	VPH & THAC	F	V 45	2	25	26	137	52
236		Grahan Carson	Serpentine	M	V 60	2	25	30	138	
237		Patrick  Farren	ELR		M	V 40	2	25	38	139	
238		Hazel Wilson	UNA       	F		2	25	41		53
239		Anthony  Knight	Tiptree RR	M	V 40	2	25	43	140	
240		Catuerine Boyle	VPH & THAC	F	V 35	2	25	46	141	54
241		Horodyski Delphine Mornington C.	F		2	26	9		55
242		Bob Rant	DAG R.	M	V 50	2	26	22	142	
243		Paula James	Ampthill & FF	F	V 35	2	26	45	143	56
244		Jonathan Wright	UNA       	M		2	27	1		
245		Duncan Rayney	Loughton AC	M		2	27	4		
246		Sarah Hopewell	UNA       	F		2	27	6		57
247		Ian  Linton	Tiptree RR	M	V 60	2	27	14	144	
248		Alison How	Mornington C.	F		2	27	15		58
249		Catherine Jackson	Trent Park RC	F	V 45	2	27	16	145	59
250		Sarah Colbert	Spring. Str.	F	V 35	2	28	1	146	60
251		Steven Lockstone	UNA       	M	V 40	2	28	19	147	
252		Nicky Howard	Beckenham		F	V 35	2	28	33	148	61
253		June Barrow-Green	VPH & THAC	F	V 55	2	29	7	149	62
254		J.J  Newman	UNA       	M	V 40 	2	29	49	150	
255		Michael Carden	VPH & THAC	M	V 50	2	30	25	151	
256		Ceri Armstromng	Thurrock Nomads	F	V 35	2	30	42	152	63
257		Brian Butcher	Mid SX Casuals	M	V 60	2	30	47	153	
258		Vincent Monk	Tiptree RR	M	V 60	2	31	3	154	
259		James Slater	Tiptree RR	M	V 60	2	31	26	155	
260		Joanne  Whiffin	Loughton AC	F	V 35	2	31	34	156	64
261		James Whiffin	Loughton AC	M	V 50	2	31	35	157	
262		Jenny Akroyd	DAG R.		F		2	31	39		65
263		David Farthing	FVS		M	V 40	2	31	46	158	
264		Philippa Cockman VPH & THAC		F	V 45	2	31	57	159	66
265		Naomi Shinkins	Tri London	F		2	31	58		67
266		Ebolum Mordi	VPH & THAC	M		2	32	48		
267		Paul Mead	UNA       		M		2	33	27		
268		Maria Calleia	Marshall MK AC	F	V 35	2	33	55	160	68
269		John Rickard	Castle Point J.	M	V 50	2	34	5	161	
270		John Murphy	Barnet + Dist.	M	V 40	2	34	10	162	
271		Mike Holmes	UNA       	M		2	34	31		
272		George Georgiou	Loughton AC	M	V 50	2	34	37	163	
273		Nicola Pyle	UNA       	F	V 35	2	34	50	164	69
274		William Adams	DAG R.		M	V 60	2	36	51	165	
275		Mark Osborn	RRC 		M	V 50	2	38	25	166	
276		Paul  Blackwell	Great Bentley RC	M	V 40	2	38	27	167	
277		Frank Gardiner	Great Bentley RC	M	V 50	2	38	28	168	
278		Lorraine  Evans	Bish-Stort RC	F	V 45	2	38	51	169	70
279		Kathleen Maskell	UNA       	F		2	39	45		71
280		Jonathan Hammond St Albans S.	M	V 40	2	40	0	170	
281		Peter Nuttall	Tunbridge Wells	M		2	40	19		
282		Arthur Rabatin	UNA       	M	V 40	2	40	29	171	
283		Steve  Utting	UNA       	M	V 40	2	41	52	172	
284		Melissa Emberly	DAG R.		F	V 35	2	42	8	173	72
285		Bob Gear	Spring. Str.		M	V 45	2	45	33	174	
286		Jason Wallace	Folkestone RC	M	V 40	2	46	24	175	
287		Catherine Eoeam	UNA       	F		2	46	43		73
288		Rowena Hornshaw	Hercules Wimbledon	F		2	50	52		74
289		Naomi Rumboid	Bishops Stortford	F	V 35	2	51	23	176	75
290		Michael Linstead Dagenham88 	M	V 40	2	55	31	177	
291		Robert Jousiffe	Orion H.		M	V 60	2	55	31	178	
										
		1st male team - Sepentine								
		1st female team - Serpentine								
		1st male vets team - Orion H.								

 



THERE ARE  291 FINISHERS IN TOTAL