ORION 15 RESULTS : March 24th, 2007
0001 Mccormick,R       	BAR	V40        	1:31:07
0002 Roche,J                 	VPH	             	1:32:18
0003 Deacon,G                	CPJ		1:33:58
0004 Ramsay,G                 	BAR	          	1:34:41
0005 Smalls,A                	COL	            	1:35:40
0006 Mcgoun,N                	OH  	               	1:35:54
0007 Hilliar,D               	BHB		1:38:39
0008 Parker,M                	BAR	V40        	1:39:58
0009 Dzikowski,R             	WG 	V40        	1:40:48
0010 Taylor,J                	BAR  		1:41:43
0011 Pearce,R                	I+I      	V40        	1:41:59
0012 Wallis,J                	WG	V40        	1:42:09
0013 Bradley,M               	WAT     	V40        	1:42:31
0014 Cates,P                 	EM       	V40        	1:42:40
0015 Rayner,G                	SS 	V50        	1:42:48
0016 Cunningham,P     	SHA 	V40        	1:43:53
0017 Stearns,Annabel    	KP      	L         	1:44:52
0018 Reynolds,J              	OH                 	1:45:23
0019 Cates,M                 	EM                  	1:45:56
0020 Whalley,S               	MEC              	1:46:00
0021 Parker,W                	VPH                 	1:46:01
0022 Wright,T                	OH                 	1:46:24
0023 Ricketts,R              	HAR 	V40        	1:46:36
0024 Tyler,J                 	HAV  	V40        	1:47:53
0025 Rolfe,M                 	LOU     	V40    	1:48:07
0026 Ellingham,M       	LUT                  	1:48:35
0027 Archer,A                	I+I                	1:48:59
0028 Underhill,B             	LOU                    	1:49:01
0029 Binns,P                 	SOU   	V50     	1:49:27
0030 Singer,Jo               	VPH    	L         	1:49:35
0031 Coates,G                	BHB 	V50   	1:49:38
0032 Hunt,M                  	UNA   	V40        	1:50:14
0033 Chapman,P               	BIS 	V50        	1:50:28
0034 Mason,A                 	SS 	V40        	1:50:29
0035 Arno,C                  	UNA                     	1:50:37
0036 Braybrook,C             	STA   	V40        	1:51:10
0037 Catmull,J               	SS 	V40        	1:51:11
0038 Hamer,C                 	LHS     	V40        	1:51:16
0039 Fancett,K               	BRC     	V50        	1:51:20
0040 Matthews,S              	TRT.            	1:51:24
0041 Matthews,R              	TRT.            	1:51:26
0042 Fiford,C                	UNA                     	1:51:34
0043 Maru,T                  	OH       	V40        	1:52:17
0044 Desmond,C               	7OK  	V40        	1:52:35
0045 Peers,R                 	7OK    	V40        	1:52:47
0046 Wright,J                	SOU   	V50        	1:52:48
0047 Kayley,P                	STA             	1:52:56
0048 Imschoot,J              	I+I                	1:53:00
0049 Grobel,E                	UNA           	1:53:03
0050 Rayner,C                	W4H  	V50     	1:53:10
0051 Lunn,A                  	OH               	1:53:17
0052 Smallbone,G             	LOU              	1:53:30
0053 Hogg,R                  	WG           		1:53:37
0054 Weatherburn,J           	BIS 	V40        	1:53:43
0055 Earnes,M                	TRT           		1:55:24
0056 Baumann,T          	SER                  	1:55:27
0057 Miller,P                	HAV           		1:55:57
0058 Tennant,J               	HAR   	V50        	1:55:59
0059 Barber,N                	BHB 	V40        	1:56:10
0060 Harding,N               	UNA              	1:56:22
0061 Scholtz,A               	UNA   	V40        	1:56:22
0062 Stukas,P                	SS 	V40        	1:56:28
0063 Colbert,Sarah           	SS 	Lv35        	1:56:39
0064 Bradley,Karen  	BAR	Lv35        	1:56:58
0065 Hunter,D                	UNA             	1:56:59
0066 Young,Alastair          	DUL 	V40        	1:57:00
0067 Cairns,M                	VPH   	V40 	1:57:17
0068 Dowell,Melissa    	COL  	Lv35   	1:57:38
0069 Burroughs,B          	UNA               	1:57:40
0070 Horrett,I               	ELR            	1:57:47
0071 Bishop,J                	FTC                	1:58:04
0072 Ling,J                  	SOU   	V50        	1:58:25
0073 Tempest,M               	OH       	V40        	1:58:29
0076 Griffiths,P             	BEX 	V40        	1:58:43
0077 Gaskill,Clare           	KP      	L         	1:58:52
0078 Quinn,J                 	OH       	V40        	1:59:26
0079 Beazeley,C              	SS 	V40        	1:59:28
0080 Shapland,C              	OH                 	1:59:44
0081 Newland,D               	SLH   	V60        	1:59:49
0082 Prior,K                 	BIG       	V50        	1:59:50
0083 Murphy,J                	BAR          	1:59:54
0084 Yeoman,J                	UNA                 	1:59:57
0085 Adams,S                 	EM        	V40	1:59:58
0086 Burge,Frances     	HRR   	L         	2:00:01
0087 Field,P                 	VAC   	V50        	2:00:24
0088 Binet,A                 	OH                 	2:00:29
0089 Pugh,G                  	HAR   	V40        	2:01:01
0090 Ford,A                  	BIS           		2:01:07
0091 Carter,J                	COL  	V50        	2:01:16
0092 West,D                  	DUL   	V40        	2:01:35
0093 Long,G                  	SAF               	2:01:41
0094 Burgess,P               	SAF     	V40        	2:02:10
0095 Jandu,S                 	ILF    	V40        	2:02:10
0096 Rayner,Marion    	W4H   	Lv45 	2:02:14
0097 Dowsett,J               	STO    	V50        	2:02:15
0098 James,S                 	BRX   	V40        	2:02:17
0099 Clarke,C                	BIG       	V50        	2:02:19
0100 Marsh,P                 	COL  	V40        	2:02:49
0101 Gullis,M                	BHR   	V40        	2:02:50
0102 Berleen,A               	ILF   	V40        	2:02:58
0103 Whiffin,J               	LOU 	V50        	2:03:02
0104 Przybyl,J               	UNA               	2:03:16
0105 Garvia Castro,F    	UNA                 	2:03:17
0106 Simpson,P               	VEG     	V40        	2:03:22
0107 Shadbolt,Veronica  	GCR  	Lv45   	2:03:33
0108 Jones,Yvonne       	GCR  	Lv45	2:03:33
0109 Spelman,P               	ILF    	V50        	2:03:43
0110 Bulaitis,P              	OH       	V50        	2:03:53
0111 Jousiffe,B              	OH       	V50        	2:03:56
0112 Hinsley,M               	SER     	V40        	2:04:03
0113 Herington,S             	WG 	V50        	2:04:05
0114 Thompson,M         	UNA   	V40        	2:04:06
0115 Devitt,R                	SHA 	V50        	2:04:26
0116 Skinner,J               	BEN   	V40        	2:04:36
0117 Tyson,D                 	LOU                	2:04:41
0118 Desouza,S               	LOU  	V40        	2:04:54
0119 Bostock,D               	RR     	V50        	2:05:00
0120 White,S                 	SAF     	V40        	2:05:05
0121 Hunt,S                  	HH       	V40        	2:05:14
0122 Parkes,K                	UNA   	V40        	2:05:22
0123 Clarke,J                	SS 	V40        	2:05:34
0124 Hodge,R                 	SER                  	2:06:06
0125 Anstiss,S               	LOU 	V40        	2:06:24
0126 White,L                 	LEI                	2:06:48
0127 Marney,C                	UNA                	2:07:09
0128 Williams,J              	SS 	V50        	2:07:16
0129 Dillor,R                	UNA                 	2:07:23
0130 Holve,L                 	HI    	V40        	2:07:29
0131 Adams,K                 	EM                  	2:07:36
0132 Murphy,J                	CAM   	V40        	2:08:08
0133 Fullilove,C             	OH       	V40        	2:08:12
0134 Bradley,N               	SS 	V50        	2:08:21
0135 Lawes,B                 	PLU    	V40        	2:08:39
0136 Nonell,Elizabeth	KP   	L         	2:08:42
0137 Robinson,D              	VPH 	V50      	2:08:49
0138 Mainwaring,R     	ELR  	V40        	2:08:58
0139 Bugg,Alison             	OH       	Lv45  	2:09:06
0140 Bench,K                 	TRT   	V60        	2:09:10
0141 Cowen,A                 	I+I      	V40        	2:09:16
0142 Hardy,R                 	LUT 	V50        	2:09:31
0143 Warner,D                	OH       	V50        	2:09:43
0144 Jones,M                 	HAR   	V40        	2:09:53
0145 Denham-Jones,L      	CLA      	Lv35  	2:09:54
0146 Shone,E                 	HOG                	2:09:58
0147 Hinds,A                 	BRC  	V50        	2:10:17
0148 Carrie,Rachael 	UNA 	L         	2:11:37
0149 Derrick,R               	STA   	V50        	2:12:25
0150 Forben,A                	FGS 	V40        	2:12:37
0151 Brownie,F               	ELR  	V50        	2:12:49
0152 Hart,J                  	LOU  	V60        	2:12:50
0153 Hilson,R                	WAT     	V50        	2:12:52
0154 Gillam,Danielle  	OH       	L         	2:12:58
0155 Brown,S                 	AMP  	V50        	2:13:22
0156 Platt,S                 	TA  	V50        	2:13:24
0157 Brister,P               	UNA             	2:13:37
0158 Pead,M                  	TRT  	V40 	2:13:43
0159 Snow,Natalaie      	LOU   	L         	2:13:51
0160 Jay,L                   	GC                 	2:13:56
0161 White,Karen       	ELR  	Lv45 	2:14:05
0162 Lindsell,O              	UNA                  	2:14:10
0163 Hayward,M       	CPJ 	V40        	2:14:12
0164 Jacob,P                 	LUT   	V40    	2:14:28
0165 Jacob,K                 	BIL  	V40        	2:14:28
0166 Williams,A              	UNA                 	2:15:34
0167 Evans,R                 	UNA                  	2:15:36
0168 Marshall,R              	PLU    	V50   	2:15:52
0169 Gibson,Lindy    	UNA 	L         	2:16:10
0170 Maguire,P               	FVS               	2:16:30
0171 Boyle,Vicky             	UNA 	L         	2:16:39
0172 Fischer,Marie           	HRR   	Lv45   	2:16:41
0173 Gillam,Sally            	ILF    	Lv35   	2:17:26
0174 Gildersleve,N           	UNA 	V40        	2:17:41
0175 Glover,I                	SOU   		2:17:47
0176 Thompson,J      	DUL               	2:18:02
0177 Tennakoon,C     	UNA                 	2:18:07
0178 Kilgour,Vivien    	BED     	Lv35   	2:18:16
0179 Gavin,J                 	SER                  	2:18:21
0180 Collins,P               	BRO 	V60	2:18:26
0181 Howard,Nicola   	BRC   	Lv35 	2:18:29
0182 Gericke,Joanie     	ELT     	Lv45 	2:18:38
0183 Whalley,T               	MEC    	V50  	2:18:47
0184 Davis,Hazel             	OH       	Lv35	2:19:03
0185 Wheeler,M               	VPH   	V40 	2:19:06
0186 Blackwell,P             	GBJ      	V40   	2:19:13
0187 Kingsnorth,R      	OH       	V60   	2:19:13
0188 McCarthy	BRC 		2:19:58
0189 Brown,P                 	BEX   	V40  	2:20:17
0190 Hiles,P                 	PLU    	V40    	2:20:18
0191 Gajbutowicz,A    	VPH  	V40    	2:20:48
0192 Wallis,Dolores      	UNA  	Lv45   	2:21:38
0193 Smith,M                 	GCR  	V50  	2:21:38
0194 Sherwood,D       	UNA                	2:21:44
0195 Goldworth,R         	UNA                 	2:21:54
0196 Knights,Diane       	WIT   	Lv45  	2:22:04
0197 Game,D                  	MEC    	V50  	2:22:06
0198 Barnard,E              	 ELR            	2:22:32
0199 Wilson,S                	PLU    	V50        	2:22:46
0200 Adams,Christina   	EM        	Lv45 	2:23:00
0201 Goodman,A          	DD     	V60   	2:23:46
0202 Nuttall,P               	TWH             	2:24:35
0203 Gersten,M               	UNA  	V50        	2:24:36
0204 Smith,P                 	UNA                 	2:24:52
0205 Jennings,R              	AMP  	V50   	2:24:57
0206 Battson,Elaine          	VPH  	Lv35	2:25:16
0207 Edwards,A               	BHB 	V50        	2:25:20
0208 Osborn,M                	UNA 	V50        	2:25:39
0209 Heslegrave,A       	D88  	Lv35 	2:27:06
0211 Flannigan,P             	PIT   	V50        	2:28:35
0212 Robinson,P              	OH       	V50        	2:29:14
0213 Wheeler,A               	STR   	V50        	2:29:32
0214 Cathcart,A              	VPH   	V40        	2:29:37
0215 Linsell,R               	UNA                	2:32:58
0216 Reeder,A                	UNA                 	2:33:03
0217 Young,K                 	UNA   	V40        	2:33:55
0218 Gardiner,F              	GBJ      	V50        	2:33:55
0219 Fitch,C                 	UNA               	2:35:42
0220 Lilly,R                 	UNA               	2:35:43
0221 Brannan,G               	EM       	Lv45    	2:36:29
0222 Nokes,Carol             	HH       	Lv45    	2:37:03
0223 Quare,D                 	EDR               	2:37:46
0224 Flannigan,Teresa   	PIT   	Lv55	2:38:30
0225 Nixon,Emma        	BIS 	Lv45	2:39:48
0226 Holmes,Gill             	SIT  	L         	2:39:53
0227 Williams,T              	EDR     	V50   	2:41:58
0228 Richards,S              	UNA	V40   	2:44:37
0229 Irish,D                 	HI    	V40  	2:44:37
0230 Jones,R                 	HAV  	V40   	2:50:33
226 Finishers
 
Men
1.      	Mccormick,R          	BAR	1:31:07
2.      	Roche,J              	VPH           	1:32:18
3.      	Deacon,G             	CPJ 	1:33:58
4.      	Ramsay,G              	BAR	1:34:41
5.      	Smalls,A             	COL  	1:35:40
6.      	Mcgoun,N             	OH       	1:35:54
 
Ladies 
1.      	Stearns,Annabel      	KP          	1:44:52
2.      	Singer,Jo            	VPH           	1:49:35
3.     	 Colbert,Sarah        	SS 	1:56:39
 
Men Vet 40+   1. Parker,M             	BAR	1:39:58
 
Men Vet 50+     1. Rayner,G             SS 	1:42:48
 
Lv35 1. Bradley,Karen        	BAR	1:56:58
 
Lv45  1. Rayner,Marion        	W4H      	2:02:14
 
Team Results
Men
1.      	Barnet & District   	Mccormick,R, Grant,R, Parker,M
2.      	OH      	Mcgoun,N,   Reynolds,J, ,Wright T
3.      	WG	Dzikowski,R, Wallis J, Hogg,R
 
Ladies
1.      	KP         	Stearns,Annabel, Gaskill,Clare, Nonell,Elizabeth
 
Veteran Men
1.      	Springfield Str.    	Rayner,G, Mason,A, Catmull,J