ORION HARRIERS

The Orion 15 : 2005

Return to Orion HomePage

The Fifteen : 19.03.05

0001 Mccormick,R 	BAR  	V40 	1:30:35
0002 Finill,C 	HRO 	V40 	1:38:28
0003 Coulter,B 	OH 	   	1:40:19
0004 Dzikowski,R	W4H 	V40 	1:42:11
0005 Wilkins,M 	INV 	 	1:42:47
0006 Turner,K 	BAR  	V40 	1:43:03
0007 Broughton,A 	HRC  	V40 	1:43:23
0008 Tarrier,P 	OH    		1:44:00
0009 Ramsay,G 	BAR   		1:44:12
0010 Brock,D 	OH   	V40 	1:45:15
0011 Shaddick,R 	BoE 		1:45:47
0012 Drew,I 	I+I 	V40 	1:45:56
0013 Kingsnorth,R 	OH   		1:46:44
0014 Coleman,S 	TGT  	V50 	1:48:10
0015 Wilkins,J 	INV 	V50 	1:48:30
0016 Hamer,C 	LHS 	V40 	1:48:39
0017 Gow-Smith,D 	OH   	V40 	1:49:44
0018 Davies,R 	THH	V40 	1:49:57
0019 Flahive,J 	LHS  		1:50:18
0020 Hawes,D 	E+H  		1:51:16
0021 Mcgoun,N 	OH   		1:51:23
0022 Rayner,G 	SS 	V50 	1:51:24
0023 Evans,G 	LHS 	V40 	1:51:59
0024 Cates,M 	EM  		1:52:05
0025 Wootton,G 	WG 	V50 	1:52:44
0026 Apps,Tracey 	SS 	LV35 	1:53:10
0027 Scott,S 	KEN 		1:53:18
0028 Britton,J 	BS   		1:54:10
0029 Read,S 	E+H  		1:54:20
0030 Edgley,T 	INV 	V50 	1:54:39
0031 Shaw,G 	OH   	V40 	1:54:40
0032 Herington,S 	WG 	V50 	1:56:01
0033 Julian,K 	OH   	V40 	1:56:18
0034 Crosby,A 	GCR 		1:56:33
0035 Culshaw,T 	INV 	V50 	1:56:36
0036 Desmond,C 	7OK 	V40 	1:56:46
0037 Cunningham,P 	SHA 	V40 	1:57:31
0038 Rolfe,M 	LOU  	V40 	1:57:43
0039 Powell,B 	WG  		1:57:58
0040 Clark,R 	TGT  	V50 	1:58:10
0041 Wallis,J 	WG 	V40 	1:58:16
0042 Babb,T 	LOU   		1:58:32
0043 Mchugh,P 	OH    		1:58:35
0044 Davis,N 	GCR 		1:59:28
0045 Wright,D 	WG  		2:00:17
0046 Tyler,J 	H90 	V40 	2:02:04
0047 Giles,S 	KET 		2:02:13
0048 Hinsley,M 	LHS 	V40 	2:02:26
0049 Lunn,A 	OH    		2:02:31
0050 Fitch, A	UN 		2:02:45
0051 Whiffen,J 	LOU  	V50 	2:02:47
0052 Heale,S 	UN    		2:02:53
0053 Sullivan,D 	BRO 	V40 	2:03:07
0054 Hunter,I 	OH    		2:03:49
0055 Truran,M 	TPR 	V40 	2:04:07
0056 Maru,T 	OH   	V40 	2:04:15
0057 Catmull,J 	SS  		2:04:46
0058 Prior,K 	BIG 	V50 	2:04:49
0059 Matthews,S 	MET 		2:04:56
0060 Adams,S 	EM 	V40 	2:05:09
0061 Fowler,J 	WAL 	V50 	2:05:12
0062 Mccormick,Sue 	UN  	LV35 	2:05:18
0063 Thurston,C 	TPR   		2:05:19
0064 Swain,A 	UN   	V40 	2:05:39
0065 Messenger,G 	OH   	V60 	2:05:48
0066 White,J 	ELR  	V50 	2:06:10
0067 Tanner,Christine 	BS 	LV35 	2:06:29
0068 Cook,B 	E+H 	V50 	2:06:53
0069 Hoyle,Helen 	BAR 	LV35 	2:06:59
0070 Troup,M 	SEP  	V50 	2:07:16
0071 Pearce,R 	I+I 	V40 	2:07:29
0072 Wilkie,D 	OH    		2:07:46
0073 Alburey,R 	EM 	V40 	2:08:00
0074 Clarke,C 	BIG 	V50 	2:08:21
0075 Fullilove,C	 OH   	V40 	2:08:24
0076 Samuel,J 	WAL 	V40 	2:08:33
0077 Pead,M 	TGT  	V40 	2:08:36
0078 Pledge,A 	BRC  	V40 	2:08:39
0079 Seymour,D 	UN   	V50 	2:08:57
0080 Tempest,M 	OH   	V40 	2:09:10
0081 Hogan,G 	H90 		2:09:13
0082 Hogg,R 	WG  		2:09:26
0083 Medak R	SEX		2.10.00
0084 Coster,Angela 	TGT 	LV35 	2:10:24
0085 Devitt,R 	SHA 	V50 	2:10:25
0086 Luck,J 	HRC   		2:10:30
0087 Luck,R 	HRC  	V50 	2:10:30
0088 Hawkins,S 	A+F	V40 	2:10:34
0089 Wilson,M 	ELR  	V40 	2:10:47
0090 Collins,M 	OH   	V40 	2:11:17
0091 Williams,J 	SS 	V50 	2:11:43
0092 Barron,G 	BS  	V50 	2:11:54
0093 Conway,A 	LHS 	V40 	2:12:27
0094 Gillam,Danielle 	OH  	L 	2:12:58
0095 Bugg,Alison 	OH  	L 	2:12:58
0096 Johnstone,A 	UN    		2:13:13
0097 Doughty,M 	E+H 	V50 	2:13:18
0098 Frost,A 	EM 	V40 	2:13:25
0099 White,Karen 	ELR 	LV35 	2:13:39
0100 Barnard,S 	OH   	V40 	2:13:46
0101 Johnston,K 	SS 	V50 	2:14:11
0102 Baker,G 	OH   	V40 	2:14:15
0103 Hart,J 	LOU  	V50 	2:14:35
0104 Oyre,Tamara 	LHS 	LV35 	2:14:41
0105 Seager,A 	UN   	V40 	2:15:03
0106 		UN  		2:15:21
0107 Varton,Jennie 	BS 	LV35 	2:15:27
0108 Burdett,Melanie BRC 	L 	2:15:34
0109 Middleton,R	WAL 	V50 	2:16:09
0110 Deadman,P 	OH   	V60 	2:16:16
0111 Collins,P 	BRO 	V60 	2:16:27
0112 Smith,Rachael 	BS 	L 	2:16:35
0113 Dykers,Joy 	UN  	L 	2:17:31
0114 Layton,B 	TRG  	V50 	2:17:53
0115 Barrow,Valerie 	EXE 	LV35 	2:18:09
0116 Atkins,B 	OH    		2:18:14
0117 Calascione,B 	BRC   		2:18:18
0118 Knight,D 	ELR  	V40 	2:18:51
0119 Robinson,P 	OH   	V40 	2:18:57
0120 Holve,L 	UN   	V40 	2:19:30
0121 Gullis,M Brj	HRR  		2:19:35
0122 Brown,Mandy 	262 	LV35 	2:19:38
0123 Ferrar,S 	BRC  	V40 	2:19:44
0124 Derrick,R 	SAS 	V40 	2:19:51
0125 Mansbridge,A 	UN    		2:20:03
0126 Morgan,R 	SWA 	V40 	2:20:07
0127 Bunce,S 	OH   	V40 	2:20:43
0128 Bishop,J	 TSE   		2:21:02
0129 Farrow,Trisha 	TSE 	L 	2:21:02
0130 Milnes,R 	OH   	V40 	2:21:49
0131 Ackland,Sacha 	EM 	L 	2:23:04
0132 Conquest,J 	H90 	V50 	2:24:28
0133 Goodman,A 	DD 	V50 	2:24:30
0134 Robinson,Julie 	OH  	LV35 	2:26:27
0135 Nitsch,B 	WER	V50 	2:26:46
0136 Ruffy,A 	EM 	V40 	2:26:55
0137 Summers,D 	262  	V50 	2:27:26
0138 Whiffen,Joanne 	LOU 	LV35 	2:27:28
0139 Maycraft,T 	LOU  	V40 	2:27:30
0140 John-Lewis,J 	OH   	V40 	2:27:45
0141 Barrow,T 	EXE 	V50 	2:28:04
0142 Gray,D 	SS 	V50 	2:28:27
0143 Green,R 	WG 	V50 	2:29:26
0144 Ross,C 	SAS 		2:31:30
0145 Mcguire,J 	OH   	V40 	2:33:49
0146 Cole,A 	OH   	V50 	2:35:06
0147 Young,K 	UN   	V40 	2:35:30
0148 Jones,R 	H90 		2:46:56
0149 Gould,D 	OH    		2:46:57
0150 Smith,Anna 	OH  	L 	2:47:10
Individual Men
1. R.McCormick Barnet  	1:30:35
2. C.Finill Harrow Ac 	1:38:28
3. B.Coulter Orion 		1:40:19
Individual Ladies
1. T Apps Springfield Str 	1:53:10
2. S Mccormick Unattached 	2:05:18
3. C Tanner Bishops Stortford 	2:06:29
Men Vet 40+ (Unplaced)
1. R.Dzikowski West 4 Harriers 	1:42:11
Men Vet 50+ (Unplaced)
1. S.Coleman Thrift Green 	1:48:10
Lady Vet 35+ (Unplaced)
1. Helen Hoyle Barnet 	2:06:59
Mens Team:Barnet & District 
R.Mccormick.K.Turner, G.Ramsay
Ladies Team: Bishops Stortford 
C Tanner, J Varton, R Smith
Mens Vets Team: Orion Harriers 
D.Brock, D.Gow-Smith, G.Shaw