ORION HARRIERS

Orion Harriers
The Orion 15 : 2002

Return to Orion HomePage The Orion 15: Chingford : 16.03.02


0001 TURNER,K       	BAR    V40        	1:37:59
0002 FINILL,C     	HRR    V40        	1:39:12
0003 TARRIER,P      	OH              	1:40:02
0004 WALLIS,J      	WG                     	1:40:08
0005 MCCORMICK,R       TPR                    	1:40:48
0006 VINCE,A         	OH                  	1:42:33
0007 HOLT,A       	VER                     1:43:31
0008 COBDEN,R     	WIT      V40        	1:44:33
0009 READ,S        	HAR                   	1:44:55
0010 DAVIES,R     	THH V40           	1:45:31
0011 MARTIN,C     	LOU                    	1:45:37
0012 BROCK,D        	OH       V40        	1:47:09
0013 REA,M          	SPR                    1:48:01
0014 YORWERTH,A       	STA   L              	1:48:18
0015 CATES,M           	EM           		1:48:29
0016 DAWSON,J     	OH                      1:49:28
0017 REDDAWAY,P    	LVR   V40         	1:50:18
0018 EVERSON,J    	OH       V40        	1:50:43
0019 MASON,A       	SPR                    	1:50:52
0020 SULLIVAN,D     	LVR                   	1:51:07
0021 MARU,T                     OH                     1:51:17
0022 HEAP,C                      LHS     V40        1:51:39
0023 WHITE,N                   OH       V40        1:51:51
0024 COULTER,B              OH                     1:52:47
0025 STYLES,A                  TWH                  1:53:28
0026 LAMBERT,I               EM      V40        1:54:05
0027 CHAPMAN,P             BIS V40             1:54:18
0028 LEPPER,B                  LOU                   1:54:50
0029 CARR,D                     BIS V40             1:55:56
0030 WARNE,S                  A&F  V40          1:56:35
0031 PATTISON,R             WAL                  1:57:00
0032 MESSENGER,G         OH      V50        1:57:04
0033 POWELL,J                   WG                   1:57:28
0034 BATES,E                      TWH  V40       1:57:32
0035 TENNANT,J                HAR   V50       1:57:44
0036 SHAW,G                      OH      V40       1:57:58
0037 PHILLIPS,M              	RMR    V40       1:58:33
0038 CATMULL,J               SPR                    1:58:46
0039 ADAMS,S                    EM                    1:59:04
0040 REYNOLDS,J             OH                     1:59:12
0041 MATTHEWS,R           EPOL                1:59:17
0042 MATTHEWS,S            MET                 1:59:17
0043 WOODYARD,J            SPR                  1:59:21
0044 DESMOND,C               7OAK              1:59:24
0045 RIDOUT,G                   S&D   V40       1:59:24
0046 APPS,T                         SPR  LV35       1:59:34
0047 HERINGTON,S           WG   V50        1:59:50
0048 MIDDLETON,R          WAL V40        1:59:58
0049 GALLAGHER,M         UNA                 2:00:11
0050 CROFT,T                     TGT   V50        2:00:19
0051 TYLER,J                      HAV                  2:00:41
0052 FOLLEY,S                   LVR                  2:00:55
0053 BODDY,M                   S&D                  2:01:19
0054 ALLISON,R                TRI                    2:01:26
0055 ALEXANDROU,T      HAR  LV35      2:01:44
0056 PARKES,K                  UNA  V40         2:02:03
0057 PRIOR,K                     BIG     V50        2:02:08
0058 JOHNSON,P               BIS                     2:03:09
0059 BARSTOW,B             BIS LV35          2:03:24
0060 SHADBOLT,V           GCJ  LV35        2:03:40
0061 O'FARRELL,P            GCJ                    2:03:42
0062 PULLAN,B                 STA   L              2:03:47
0063 CONQUEST,J            HAV  V50          2:03:50
0064 TANT,A                      LVR                   2:03:56
0065 CENDROWITZ,N      HIG    L             2:04:06
0066 COSTAS,P                  SCF  V40           2:04:13
0067 COHEN,C                  TRC    V40        2:04:27
0068 ROOME,P                  TWH                   2:04:44
0069 MACLANNAN,M      E&H   V50        2:04:57
0070 SHEPHERD,J            BIS LV35           2:05:15
0071 MARTIN,T                HAR     V50        2:05:17
0072 WILLIAMS,S             LHS     V40        2:05:48
0074 POWELL,T                WG    V50          2:07:35
0075 TOVEY,T                   OH                      2:07:37
0076 MCGOLDRICK,M     BIS                     2:07:46
0077 MCDOWELL,R          EPP    V50         2:07:53
0078 PUGH,G                      HAR   V40        2:08:08
0079 ROSBROOK,M          OH      V60        2:08:28
0080 WELLS,M                   OH       V40       2:08:38
0081 WHITE,J                      ELR  V40         2:08:57
0082 MCKEAND,G             OH                     2:08:59
0083 CLARKE,C                 BIG     V40        2:09:20
0084 TURNER,G                 TWH                 2:09:26
0085 GULLIS,M                   PET    V40        2:09:35
0086 EAST,M                       LVR   V40        2:09:55
0087 BINGHAM,N              BAR   V50        2:10:08
0088 HARRIS,D                   SPR L                2:10:11
0089 THOMPSON,M           WG    V60        2:10:15
0090 SEYMOUR,D             LHS    V40        2:10:23
0091 WINTER,R                 MK      V50        2:10:30
0092 HART,J                       LOU    V50        2:10:36
0093 NEWBURY,A            GCJ     V40        2:10:45
0094 MAHON,J                  OH       V40        2:10:54
0095 COLLINS,M              OH      V40         2:11:27
0096 CRAMPHORN,J        HAV  V50          2:12:00
0097 LEGGE,J                     SPR                   2:12:06
0098 HECKER,E                TPR  LV35        2:12:06
0099 EAMES,M                  TGT                   2:12:31
0100 FRITH,T                     LOU                   2:12:54
0101 SHADBOLT,A           GCJ  V40          2:13:13
0102 MOLE,D                     HAV  V50        2:13:25
0103 FITT,S                        GCJ  LV35        2:13:30
0104 GRAY,D                     SPR V50            2:13:35
0105 WHALLEY,T             FF       V50        2:13:40
0106 COLBERT,A             TGT    V40        2:13:50
0107 FOWLER,J                WAL    V40        2:13:53
0108 BAILEY,B                 OH       V40        2:14:00
0109 SEARLE,M                HIL      V40        2:14:07
0110 COLLIER,P               ELR     V50        2:14:10
0111 ARMYTAGE,A         OH     V40        2:14:13
0112 GOODMAN,A           DD      V50        2:14:19
0113 ALDRIDGE,N            PLU    V40        2:14:51
0114 GOW-SMITH,J          OH    LV35       2:15:17
0115 ROBINSON,P            OH      V40        2:15:26
0116 PHELPS,M                OH                      2:15:41
0117 JOHN-LEWIS,J         OH      V40        2:15:51
0118 TEAGUE,R                LOU                   2:15:52
0119 TRACE,A                   GCJ  V50           2:16:14
0120 HOGG,R                    WG                     2:16:26
0121 YOUNG,P                 LOU     V40        2:17:22
0122 COKER,A                 UNA                    2:17:23
0123 APPLEBY,J               B&R  LV35        2:17:38
0124 TOSELAND,D         UNA     V50        2:17:38
0125 WHITE,K                  ELR  LV35        2:18:05
0126 COOK,A                   BIS     LV35        2:18:11
0127 HILL,D                      S&D   V40          2:18:14
0128 KNIGHT,D               ELR     V40         2:18:31
0129 SUTER,T                 MK        V50        2:18:32
0130 BRADLEY,N           SPR      V40         2:18:40
0131 CURTIS,R                OH       V40         2:18:49
0132 HEPWORTH,R        OH       V50         2:19:07
0133 RATCLIFFE,A          MK     LV35       2:19:18
0134 COLLINS,T               UNA                   2:19:38
0135 SHEPHERD,A           UNA    V40        2:20:06
0136 SMITH,W                  UNA                   2:20:19
0137 KEYS,S                       FF       V40        2:20:22
0138 BROWN,S                 A&F   V40          2:20:25
0139 JENNINGS,R            A&F    V50         2:20:31
0140 MANSELL,D            ELR     V40        2:20:35
0141 MCMORROW,S        MK     V50        2:21:02
0142 SUTHERLAND,F      BIS    LV35       2:21:17
0143 BRAVERMAN,D       NJ      LV35      2:21:31
0144 CLARKE,J                 OH      V50         2:21:43
0145 HOWETT,I                UNA    V40        2:21:58
0146 BEAVAN,J                LVR   V40          2:22:14
0147 CARPENTER,P        UNA                    2:22:15
0148 PATTERSON,D        MK      V50        2:22:23
0149 FORD,D                    OH       V50        2:22:59
0150 WRIGHT,G              VER      V40        2:23:04
0151 HARBUT,S               ELR  V40            2:23:17
0152 WHITE,C                  LHS   LV35        2:23:43
0153 DAVIS,J                    GCJ  V40            2:24:33
0154 GASPER,M               OH    V40           2:24:44
0155 MARSHALL,R         PLU    V50          2:24:53
0156 AUSTIN,T                OH      V60          2:25:18
0157 SIDHU,BAL             ELR     V40         2:25:30
0158 RASHID,M              UNA     V40         2:25:32
0159 O'CONNOR,M        ELR    LV35        2:26:11
0160 LITTLEWOOD,B   WAL   V40           2:26:13
0161 PUGH,D                    SWA                    2:26:23
0162 JACKSON,C             ELR     V40         2:26:30
0163 COUSINS,I               STO    V50          2:27:18
0164 GORDON,J               THH   V60          2:29:07
0165 JAMES,P                    A&F   LV35       2:29:22
0166 ELLINGHAM,M       UNA    V40        2:30:24
0167 WEATHERBURN,N BIS      L             2:30:38
0168 KODADOVA,O         OH       L            2:31:03
0169 HOW,B                       MOR   V50        2:32:30
0170 HENDERSON,R        OH       V40       2:32:55
0171 ELLIOT,M                  OH                     2:32:55
0172 WILSON,E                  PLU    V40        2:33:22
0173 CLARK,B                    VEG   V50        2:33:40
0174 HAYWARD,S             UNA                  2:34:26
0175 HARRIS,S                   WG    V60         2:35:00
0176 MAHER,D                  OH       V40       2:35:19
0177 JONES,G                     MET                  2.35:25
0178 WARD,T                     OH       LV35     2.35:55
0179 LAMBERT,M             BIS                     2:36:36
0180 NIXON,E                     BIS   LV35        2:37:15
0181 COWUP,P                    ELR  LV35       2:38:30
0182 POUNDS,C                  OH    LV35       2:38:53
0183 MARTIN,T                  LOU  V60         2:39:57
0184 MCMORROW,G         MK    LV35      2:40:44
0185 LOCK,R                        S&D  V40        2:46:08
0188 WILLIAMS,J                HAR  LV35     2:48:22
0189 BORE,A                        HAR  V50        2:48:26
0190 HOOKER,M                BIS      V40       2:49:06
0191 GASPER,T                  OH       LV35    2:50:08
188 FINISHERS 


SENIOR MEN
1.      K.TURNER        BAR NETAC    
2.      C.FINNILL       HARROW           
3.      P.TARRIER       ORION         

SENIOR LADIES
1.      A.YORWERTH     	 ST.ALBANS               
2.      T.APPS          	SPRINGFIELD            
3.      T.ALEXANDROU   	 HARLOW         


VETERAN MEN 40+
1.      K.TURNER        	BARNET AC

VETERAN MEN 50+
1.      G.MESSENGER     	ORION

VETERAN MEN 60+
1.      M.ROSBROOK      	ORION

VETERAN LADIES
1.      T.APPS          SPRINGFIELD


TEAMS
MEN
1.      ORION  
P.TARRIER, A.VINCE, D.BROCK
2.      ORION
J.DAWSON, J.EVERSON, T.MARU
3.      SPRINGFIELD STRIDERS. 
M.REA, A.MASON, J CATMULL

LADIES
1.      BISHOPS STORTFORD.  
B.BARSTOW, J.SHEPHERD, A.COOK

VETERAN MEN
1.     ORION
  D.BROCK, J.EVERSON, N.WHITE